Difference between revisions of "Board meeting notes 2021-12-10"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|previous = 2021-11-19 | |previous = 2021-11-19 | ||
|current = 2021-12-10 | |current = 2021-12-10 | ||
− | |next = | + | |next = 2022-01-21 |
}} | }} | ||
== Attendance == | == Attendance == | ||
{{meeting attendance | {{meeting attendance | ||
− | |count = | + | |count = 5 |
− | |attendees = | + | |attendees = Rich, Brant, Renee, Joe, Danny |
}} | }} | ||
== Agenda == | == Agenda == | ||
+ | |||
* Certify Election Results https://wiki.midsouthmakers.org/a/Board_Election_for_2022 | * Certify Election Results https://wiki.midsouthmakers.org/a/Board_Election_for_2022 | ||
+ | |||
+ | Members voted and board elected as nominated. | ||
=== Previous Action Items === | === Previous Action Items === | ||
=== Financial Update === | === Financial Update === | ||
+ | |||
* Board needs to review members who are 2 months behind on invoices | * Board needs to review members who are 2 months behind on invoices | ||
+ | * Financials continue to look good. Still having issues of varying amounts of people consistently paying dues. | ||
+ | * 20$ positve for November. | ||
=== Next Board Meeting === | === Next Board Meeting === | ||
− | January 14th | + | January 14th. |
= Notes = | = Notes = |
Latest revision as of 22:15, 21 January 2022
<< 2021-11-19 | Board Meeting Minutes | 2022-01-21 >> |
---|
Attendance
Rich, Brant, Renee, Joe, Danny Count: 5
Agenda
- Certify Election Results https://wiki.midsouthmakers.org/a/Board_Election_for_2022
Members voted and board elected as nominated.
Previous Action Items
Financial Update
- Board needs to review members who are 2 months behind on invoices
- Financials continue to look good. Still having issues of varying amounts of people consistently paying dues.
- 20$ positve for November.
Next Board Meeting
January 14th.