Difference between revisions of "Points of contact"
Jump to navigation
Jump to search
(Created page with '*Board Members :*President - {{mailto mm|president}} :*Vice President - {{mailto mm|vicepresident}} :*Secretary - {{mailto mm|secretary}} :*Treasurer - {{mailto mm|treasurer}} :*…') |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | *Board Members | + | * 2023 Board Members |
− | + | ** President - Scott Field {{mailto mm|president}} | |
− | + | ** Vice President - Danny Chamberlin {{mailto mm|vicepresident}} | |
− | + | ** Secretary - Joe Ferguson {{mailto mm|secretary}} | |
− | + | ** Treasurer - Brant Solis {{mailto mm|treasurer}} | |
− | + | ||
− | + | * 2024 Board Members | |
− | + | ** President - Brant Solis {{mailto mm|president}} | |
− | + | ** Vice President - Rene Hudlet {{mailto mm|vicepresident}} | |
− | + | ** Secretary - Danny Chamberlin {{mailto mm|secretary}} | |
+ | ** Treasurer - Dylan Baldridge {{mailto mm|treasurer}} | ||
+ | |||
+ | {{organization documents}} |
Latest revision as of 02:36, 17 December 2023
- 2023 Board Members
- President - Scott Field president@midsouthmakers.org
- Vice President - Danny Chamberlin vicepresident@midsouthmakers.org
- Secretary - Joe Ferguson secretary@midsouthmakers.org
- Treasurer - Brant Solis treasurer@midsouthmakers.org
- 2024 Board Members
- President - Brant Solis president@midsouthmakers.org
- Vice President - Rene Hudlet vicepresident@midsouthmakers.org
- Secretary - Danny Chamberlin secretary@midsouthmakers.org
- Treasurer - Dylan Baldridge treasurer@midsouthmakers.org
|