Jump to content

Template:Workshop space candidates table top: Difference between revisions

From MidsouthMakers - Memphis Area Hackerpace
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
|-
|-
! width="100px" | Pictures
! width="100px" | Pictures
! width="62px"  | Name  
! width="70px"  | Name  
! width="65px"  | Rating
! width="65px"  | Rating
! width="150px" | Address
! width="150px" | Address
! width="55px"  | Rent  
! width="55px"  | Rent  
! width="72px"  | Utilities  
! width="72px"  | Utilities  
! width="78px"  | Est Total
! width="65px"  | Space  
! width="65px"  | Space  
! width="105px" | Office Space
! width="105px" | Office Space

Latest revision as of 00:58, 31 May 2010

Pictures Name Rating Address Rent Utilities Est Total Space Office Space Comments
test 2 Unavailable
Memphis, TN Unavailable
$50/mo ~$2/mo $221.23/mo 1,875 sq ft (174.2 m2) 2 offices
[create] Template documentation