Difference between revisions of "Requirements and comparison of spaces"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| image = Looking Towards Front (132 Cumberland St).jpg | | image = Looking Towards Front (132 Cumberland St).jpg | ||
| name = Bell Parks 132 | | name = Bell Parks 132 | ||
− | | rating = | + | | rating = |
| address = 132 Cumberland St. Memphis, TN 38122 | | address = 132 Cumberland St. Memphis, TN 38122 | ||
| map_link = http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=132+Cumberland+St,+Memphis,+TN+38112&sll=35.149534,-90.04898&sspn=0.876959,1.783905&ie=UTF8&hq=&hnear=132+Cumberland+St,+Memphis,+Shelby,+Tennessee+38112&z=17 | | map_link = http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=132+Cumberland+St,+Memphis,+TN+38112&sll=35.149534,-90.04898&sspn=0.876959,1.783905&ie=UTF8&hq=&hnear=132+Cumberland+St,+Memphis,+Shelby,+Tennessee+38112&z=17 | ||
Line 40: | Line 40: | ||
| offices = 2 | | offices = 2 | ||
| comments = | | comments = | ||
+ | }} | ||
+ | {{wsc table row | ||
+ | | image = Store Front 1 (3527 Southern Ave).jpg | ||
+ | | name = 3527 Southern Ave | ||
+ | | rating = | ||
+ | | address = 3527 Southern Ave, Memphis, TN 38111 | ||
+ | | map_link = http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=3527+Southern+Ave,+Memphis,+TN+38111&sll=35.149534,-90.04898&sspn=0.946576,1.783905&ie=UTF8&hq=&hnear=3527+Southern+Ave,+Memphis,+Shelby,+Tennessee+38111&z=17 | ||
+ | | rent = 800 | ||
+ | | utilities = 0 | ||
+ | | space = 2040 | ||
+ | | offices = 1 | ||
+ | | comments = Has a storefront separate from the back shop. | ||
}} | }} | ||
{{wsc table bottom}} | {{wsc table bottom}} |
Revision as of 23:05, 10 June 2010
Desired Characteristics
This is only a short list of the things that we have listed as what we want for the space. Feel free to add to it. We will prioritize them later.
- Garage Door
- Office Space
- Heating and Air
- Cement Floors
- Rooftop Access
- Ample Parking
- Controlled Access
Realtors
This is the contact info for the Realtors that we have been in touch with for looking at the spaces. If you have information about a possible Realtor we should be in touch with feel free to add their info here. If you don't really know how to put it into the table feel free to just put it up on here or on the talk page any way you can and one of the people monitoring this page can translate it into the wiki terms.
Name | Office | Phone | Cell | Fax | Company | Contacted | Opinion | |
---|---|---|---|---|---|---|---|---|
Bud Worsham | 6525 Quail Hollow, Suit 401 Memphis, TN 38120 | (901) 758-5670 | (901) 355-1525 | (901) 758-5655 | budworsham@crye-leike.com | Crye-Leike Commercial | Yes | Questionable, may not use in the future |
Candidates
Pictures | Name | Rating | Address | Rent | Utilities | Est Total | Space | Office Space | Comments |
---|---|---|---|---|---|---|---|---|---|
Bell Parks 132 | 132 Cumberland St. Memphis, TN 38122 | $750/mo | ~$150/mo | $1069.23/mo | 1,875 sq ft (174.2 m2) | 2 offices | |||
3527 Southern Ave | 3527 Southern Ave, Memphis, TN 38111 | $800/mo | ~$0/mo | $969.23/mo | 2,040 sq ft (190 m2) | 1 office | Has a storefront separate from the back shop. |