Difference between revisions of "Requirements and comparison of spaces/3527 Southern Ave"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{wsc infobox | {{wsc infobox | ||
| image = Store Front 1 (3527 Southern Ave).jpg | | image = Store Front 1 (3527 Southern Ave).jpg | ||
− | |||
| rating = | | rating = | ||
| address = 3527 Southern Ave | | address = 3527 Southern Ave | ||
Line 9: | Line 8: | ||
| map_link = http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=3527+Southern+Ave,+Memphis,+TN+38111&sll=35.149534,-90.04898&sspn=0.946576,1.783905&ie=UTF8&hq=&hnear=3527+Southern+Ave,+Memphis,+Shelby,+Tennessee+38111&z=17 | | map_link = http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=3527+Southern+Ave,+Memphis,+TN+38111&sll=35.149534,-90.04898&sspn=0.946576,1.783905&ie=UTF8&hq=&hnear=3527+Southern+Ave,+Memphis,+Shelby,+Tennessee+38111&z=17 | ||
| rent = 800 | | rent = 800 | ||
− | | utilities = | + | | utilities = 250 |
− | | lease = 2 years | + | | lease = 2 years [[3527 Southern Ave Lease.pdf|Example]] |
| space = 2040 | | space = 2040 | ||
| measurements = {{ft to m|24|abbr=yes}} wide<br>{{ft to m|92|abbr=yes}} east wall<br>{{ft to m|78|abbr=yes}} west wall | | measurements = {{ft to m|24|abbr=yes}} wide<br>{{ft to m|92|abbr=yes}} east wall<br>{{ft to m|78|abbr=yes}} west wall | ||
Line 21: | Line 20: | ||
== Lease == | == Lease == | ||
− | We would be required to pay the first months rent, and a minimum of one months rent as a down payment. After that we would get one month's rent for free. This would mean that we would need to have roughly $1600 to get in the door. | + | We would be required to pay the first months rent of $800, and a minimum of one months rent as a down payment. After that we would get one month's rent for free. This would mean that we would need to have roughly $1600 to get in the door. An [[3527 Southern Ave Lease.pdf|example]] of the lease that would be signed. |
+ | |||
+ | == Utilities == | ||
+ | === Power === | ||
+ | The space does have 3 phase power run to it. Also the security/street lamp out back is connected to the power of the building we are looking at, so it would be on our bill. | ||
+ | |||
+ | === A/C === | ||
+ | The last A/C unit that was installed in the place had been stolen after it was left untouched for a while. The owner has been kind enough to state that he will have a new unit installed once the place is rented. | ||
+ | |||
+ | === Cost === | ||
+ | There is a minimum cost of $85/mo just to keep the power on (this does include the lamp out back). From what MLGW has shown from historical data, the bill was roughly $120 in the summer months and closer to $300 in the winter months. | ||
+ | |||
+ | == Drawings == | ||
+ | [[Image:3527 Southern Ave Floorplan.png|left|link=File:3527 Southern Ave Floorplan.pdf]] |
Latest revision as of 03:26, 11 August 2010
Requirements and comparison of spaces/3527 Southern Ave | |
---|---|
Information | |
Address | 3527 Southern Ave |
Rent | $800/mo |
Down Payment | $0 |
Utilities | ~$250/mo |
Other Bills | ~$169.23/mo |
Est Total | ~$1219.23/mo |
Est Members Needed | {{#number_format:27.094}} @ $45/mo |
Space | 2,040 sq ft (190 m2) |
Lease | 2 years Example |
Measurements | 24 ft (7.3 m) wide 92 ft (28 m) east wall 78 ft (24 m) west wall |
Office | 1 |
Bathroom | 1 |
Owner | David Madison (901) 682-4811 |
Notes | Rent would increase $100 after first year Entire space is airconditioned Doube doors in back |
Lease
We would be required to pay the first months rent of $800, and a minimum of one months rent as a down payment. After that we would get one month's rent for free. This would mean that we would need to have roughly $1600 to get in the door. An example of the lease that would be signed.
Utilities
Power
The space does have 3 phase power run to it. Also the security/street lamp out back is connected to the power of the building we are looking at, so it would be on our bill.
A/C
The last A/C unit that was installed in the place had been stolen after it was left untouched for a while. The owner has been kind enough to state that he will have a new unit installed once the place is rented.
Cost
There is a minimum cost of $85/mo just to keep the power on (this does include the lamp out back). From what MLGW has shown from historical data, the bill was roughly $120 in the summer months and closer to $300 in the winter months.