Difference between revisions of "Template:Order totals"
Jump to navigation
Jump to search
(added more features and changes values shown) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
!Savings Pre Shipping | !Savings Pre Shipping | ||
− | |${{format price| {{#expr: {{{subtotal|0}}} - {{{discountedsubtotal|0}}} }} }} | + | |${{format price| {{#expr: {{{subtotal|0}}} - {{{discounted|{{{discountedsub|{{{discountedsubtotal|0}}}}}}}}} }} }} |
|- | |- | ||
!Shipping | !Shipping | ||
Line 17: | Line 17: | ||
|- | |- | ||
!Total | !Total | ||
− | |${{format price| {{#expr: {{{discountedsubtotal|0}}} + {{{shipping|0}}} }} }} | + | |${{format price| {{#expr: {{{discounted|{{{discountedsub|{{{discountedsubtotal|0}}}}}}}}} + {{{shipping|0}}} }} }} |
|}<noinclude> | |}<noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> |
Latest revision as of 04:09, 17 October 2010
The shipping has not been added to this order yet, the total is fully accurate.
Subtotal | $0.00 |
---|---|
Discounted Subtotal | $0.00 |
Savings Pre Shipping | $0.00 |
Shipping | $0.00 |
Total | $0.00 |
[edit] [ ] Template documentation
Usage
{{order totals |subtotal = |discountedsubtotal = |shipping = }}
Redirects
{{Adafruit totals}}
The above documentation is transcluded from Template:Order totals/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |