Meeting notes 2010-11-05: Difference between revisions
Appearance
Created page with "{{Meeting notes |previous = October 29 2010 |current = November 5 2010 |next = November 12 2010 }} == Attendance == {{meeting attendance |count = |attendees = }} == Pictures ..." |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
== Attendance == | == Attendance == | ||
{{meeting attendance | {{meeting attendance | ||
|count = | |count = 22 | ||
|attendees = | |attendees = * Joe F | ||
* Brandi D | |||
* Kevin D | |||
* Ryan A | |||
* Marshall D | |||
* Mark T | |||
* Joshua | |||
* Claudio D | |||
* Rachel D | |||
* Roy B | |||
* Jennifer M | |||
* Sonny M | |||
* Dan K | |||
* Chip H | |||
* Charles M | |||
* Daniel S | |||
* Chris P | |||
* John W | |||
* Matt M | |||
* Mandi M | |||
* Daniel H | |||
* David K | |||
}} | }} | ||
| Line 15: | Line 36: | ||
== Agenda == | == Agenda == | ||
* Financials | |||
* Donations, we need them | |||
* Welcome back to the new old place, with explanation(s) | |||
** Meeting here until site is ready | |||
* Progress on Freemont Site | |||
* Meet up with Emerge Memphis | |||
* Bake Sale Turnout or Where was everybody? | |||
* Bristlebots | |||
* CANTenna progress | |||
== Activity == | == Activity == | ||
Latest revision as of 21:16, 28 November 2010
| << 2010-10-29 | Meeting Minutes | 2010-11-12 >> |
|---|
Attendance
- Joe F
- Brandi D
- Kevin D
- Ryan A
- Marshall D
- Mark T
- Joshua
- Claudio D
- Rachel D
- Roy B
- Jennifer M
- Sonny M
- Dan K
- Chip H
- Charles M
- Daniel S
- Chris P
- John W
- Matt M
- Mandi M
- Daniel H
- David K
Count: 22
Pictures
No Pictures
Agenda
- Financials
- Donations, we need them
- Welcome back to the new old place, with explanation(s)
- Meeting here until site is ready
- Progress on Freemont Site
- Meet up with Emerge Memphis
- Bake Sale Turnout or Where was everybody?
- Bristlebots
- CANTenna progress