Server Hardware: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
* No HDD: 2 SCSI slots No sleds/carriers | * No HDD: 2 SCSI slots No sleds/carriers | ||
* No Floppy Drive: Slot | * No Floppy Drive: Slot | ||
* CD Drive | * CD Drive installed | ||
* 1 set of drive sleds | |||
* 1 missing drive sleds | |||
* PSU: Delta DPS-450HB-1 A Rev:00 | |||
* Drive sleds x3 | |||
* Motherboard part numbers? | |||
** P/N: da0t60mb8e6 Rev: E | |||
** qtfmxl53500045 | |||
** e3c 3a03 | |||
** 3a03mb0017 | |||
=====Troubleshooting Notes===== | |||
* No CPUs, so no post, no video | |||
===Pictures:=== | |||
* http://www.midsouthmakers.org/QuantaQR-1000/ | |||
= Compaq Proliant | = Compaq Proliant DL360 x2 = | ||
* CPUs - Assumed Pentium 3 via panel sticker | * CPUs - Assumed Pentium 3 via panel sticker | ||
* No RAM - | * No RAM - | ||
* No HDD - No sleds/carriers | * No HDD - No sleds/carriers | ||
* CDROM + Floppy installed | * CDROM + Floppy installed | ||
* PSU: Compaq 173828-001 Lite-On PS-6191-1 ProLiant DL 360 190W Power Supply x1 | |||
* Motherboard - compaq 5c02A5 | |||
* 1 has half set of rails (Server side) | |||
=====Troubleshooting Notes===== | |||
* Missing Ram - Tested Both with PC 133/100 SDRAM, no post, no video | |||
* [http://shop.ebay.com/?_from=R40&_trksid=p5197.m570.l1313&_nkw=proliant+dl360&_sacat=See-All-Categories eBay] - parts are cheap for these, or we could make a few bucks off selling the parts | |||
===Pictures:=== | |||
* http://www.midsouthmakers.org/CompaqProliantDL360/ | |||
= Dell x2 = | = Dell PowerEdge 3250 x2 = | ||
* CPUs - 1 | * Product Code SBHG205 | ||
* CPUs - 1 Itanium 2 1.4 Ghz - 1 empty socket | |||
* RAM - 4096 MB | |||
* HDD - 1 machine has a ST3146807LC 147gig drive | * HDD - 1 machine has a ST3146807LC 147gig drive | ||
* | * Teac CD-ROM | ||
* Both machines have drive sleds/carriers | * Both machines have drive sleds/carriers | ||
* 1 Machine: Delta DPS-350MB N Rev:02 350W TPS Power Supply x3 | |||
* 1 Machine: Delta DPS-350MB N Rev:02 350W TPS Power Supply x2, Delta DPS-350MB A Rev:02 350W TPS Power Supply x1 | |||
=====Troubleshooting notes:===== | |||
* 1 system will power on, but no video | |||
* 1 system Potentially bad ram, throwing ram errors | |||
** 8500: multi-bit error detected row1. row mapped out | |||
** Warning: | |||
** 8140:Processor 01: failed FRB level 3 timer | |||
** http://support.dell.com/support/edocs/systems/pe7250/en/PG/g4277aa0.htm | |||
* RAM: Samsung PC2100R025331-Z 512MB DDR PC2100 CL2.5 ECC x 8 | |||
===Pictures:=== | |||
* http://www.midsouthmakers.org/dell-poweredge-3250/ | |||
Latest revision as of 21:55, 4 December 2010
Current Inventory of Server Hardware
Quanta QR-1000 x2
- No CPUs: Dual Cranford mPGA604
- No RAM: 6 empty slots
- No HDD: 2 SCSI slots No sleds/carriers
- No Floppy Drive: Slot
- CD Drive installed
- 1 set of drive sleds
- 1 missing drive sleds
- PSU: Delta DPS-450HB-1 A Rev:00
- Drive sleds x3
- Motherboard part numbers?
- P/N: da0t60mb8e6 Rev: E
- qtfmxl53500045
- e3c 3a03
- 3a03mb0017
Troubleshooting Notes
- No CPUs, so no post, no video
Pictures:
Compaq Proliant DL360 x2
- CPUs - Assumed Pentium 3 via panel sticker
- No RAM -
- No HDD - No sleds/carriers
- CDROM + Floppy installed
- PSU: Compaq 173828-001 Lite-On PS-6191-1 ProLiant DL 360 190W Power Supply x1
- Motherboard - compaq 5c02A5
- 1 has half set of rails (Server side)
Troubleshooting Notes
- Missing Ram - Tested Both with PC 133/100 SDRAM, no post, no video
- eBay - parts are cheap for these, or we could make a few bucks off selling the parts
Pictures:
Dell PowerEdge 3250 x2
- Product Code SBHG205
- CPUs - 1 Itanium 2 1.4 Ghz - 1 empty socket
- RAM - 4096 MB
- HDD - 1 machine has a ST3146807LC 147gig drive
- Teac CD-ROM
- Both machines have drive sleds/carriers
- 1 Machine: Delta DPS-350MB N Rev:02 350W TPS Power Supply x3
- 1 Machine: Delta DPS-350MB N Rev:02 350W TPS Power Supply x2, Delta DPS-350MB A Rev:02 350W TPS Power Supply x1
Troubleshooting notes:
- 1 system will power on, but no video
- 1 system Potentially bad ram, throwing ram errors
- 8500: multi-bit error detected row1. row mapped out
- Warning:
- 8140:Processor 01: failed FRB level 3 timer
- http://support.dell.com/support/edocs/systems/pe7250/en/PG/g4277aa0.htm
- RAM: Samsung PC2100R025331-Z 512MB DDR PC2100 CL2.5 ECC x 8