Difference between revisions of "Requirements and comparison of spaces/2203 Freemont Rd."
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
}} | }} | ||
− | == | + | == Evaluation == |
=== Questions === | === Questions === | ||
− | # Are the utilities going to be in their name or ours if the space is going to remain shared? We don't want to be footing the bill for what they might use for the electricity. | + | # Are the utilities going to be in their name or ours if the space is going to remain shared? We don't want to be footing the bill for what they might use for the electricity. '''Answer''' - The utilities are expected to be in the group's name, but the owner has assured us that the use of utilities by anyone other than ourselves will be negligible. |
− | # How is security going to turn out for the shared aspect? Are they going to be conscious enough of our stuff as well as we will be of theirs? | + | # How is security going to turn out for the shared aspect? Are they going to be conscious enough of our stuff as well as we will be of theirs? '''Answer''' - There are only going to be two people, the owner and his lead employee, who have access to the space. They have assured us that security of our stuff will be paid close attention to. |
=== Concerns === | === Concerns === | ||
# The location is of a concern for drawing in more people. | # The location is of a concern for drawing in more people. | ||
+ | |||
+ | === Considerations === | ||
+ | # It is very close to Midtown | ||
+ | # It is close to the southern side of the 240 loop | ||
+ | # Even though it is "shared space" we will have more room for the money we are paying | ||
+ | # We have a much better relationship with the owner than we have any other place |
Latest revision as of 17:14, 13 December 2010
Requirements and comparison of spaces/2203 Freemont Rd. | |
---|---|
Information | |
Address | 2203 Freemont Rd., Memphis, TN 38114 |
Rent | $800/mo |
Down Payment | $800 |
Utilities | ~$275/mo |
Other Bills | ~$169.23/mo |
Est Total | ~$1244.23/mo |
Est Members Needed | {{#number_format:27.649555555556}} @ $45/mo |
Space | 3,770 sq ft (350 m2) |
Lease | 1 year File:2203 Freemont Lease.pdf |
Measurements | |
Offices | 2 |
Bathroom | 1 |
Owner | Mr. Leath |
Notes | Rent might be reduced on a case by case basis in trade for work. House: 1,320 sq ft (123 m2) |
Evaluation
Questions
- Are the utilities going to be in their name or ours if the space is going to remain shared? We don't want to be footing the bill for what they might use for the electricity. Answer - The utilities are expected to be in the group's name, but the owner has assured us that the use of utilities by anyone other than ourselves will be negligible.
- How is security going to turn out for the shared aspect? Are they going to be conscious enough of our stuff as well as we will be of theirs? Answer - There are only going to be two people, the owner and his lead employee, who have access to the space. They have assured us that security of our stuff will be paid close attention to.
Concerns
- The location is of a concern for drawing in more people.
Considerations
- It is very close to Midtown
- It is close to the southern side of the 240 loop
- Even though it is "shared space" we will have more room for the money we are paying
- We have a much better relationship with the owner than we have any other place