Difference between revisions of "Kickerstarter project"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | == Kickstarter == |
− | *$10 - Thank you note made by | + | === The Reason === |
− | + | Even though we are raising funds to try and obtain a space, there are other things that would be exceptionally nice to have funds for shortly before or shortly after we move into a location. There will be assured renovations that we will want to make, as well as tools and some equipment that would be very nice to have. So what better of a way than to do a fund raiser. We are not particularly tied down to Kickstarter, but until we find something better we can make our plans and translate them to whomever we choose in the end. | |
− | + | ||
− | + | === The Costs === | |
− | + | Kickstarter charges 5% of all funds collected. Amazon also takes another rough 2%. | |
− | + | ||
− | + | {| class="wikitable sortable" width="300px" | |
− | + | ! Amount | |
− | + | ! Charge | |
− | + | |- | |
− | + | | $1000 | |
− | + | | ${{#expr: 1000 * 0.05}} + ${{#expr: 1000 * 0.02}} = ${{#expr: 1000 * 0.05 + 1000 * 0.02}} | |
+ | |- | ||
+ | | $3000 | ||
+ | | ${{#expr: 3000 * 0.05}} + ${{#expr: 3000 * 0.02}} = ${{#expr: 3000 * 0.05 + 3000 * 0.02}} | ||
+ | |- | ||
+ | | $5000 | ||
+ | | ${{#expr: 5000 * 0.05}} + ${{#expr: 5000 * 0.02}} = ${{#expr: 5000 * 0.05 + 5000 * 0.02}} | ||
+ | |- | ||
+ | | $8000 | ||
+ | | ${{#expr: 8000 * 0.05}} + ${{#expr: 8000 * 0.02}} = ${{#expr: 8000 * 0.05 + 8000 * 0.02}} | ||
+ | |- | ||
+ | | $10,000 | ||
+ | | ${{#expr: 10000 * 0.05}} + ${{#expr: 10000 * 0.02}} = ${{#expr: 10000 * 0.05 + 10000 * 0.02}} | ||
+ | |} | ||
+ | |||
+ | == Our Project == | ||
+ | === Suggested Pitch === | ||
+ | ''We need a suggested "about this project" explaining a little about us and explaining what exactly the people would be helping fund. | ||
+ | |||
+ | === Suggested Pledge Levels and Rewards === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Amount | ||
+ | ! Reward | ||
+ | |- | ||
+ | | $10 | ||
+ | | <s>Thank you note made by Daniel & Mary’s press and signed by all the current makers!</s><sup>''We would end up spending more in materials to press a card for that little.''</sup> MidSouth Makers vinyl decal | ||
+ | |- | ||
+ | | $25 | ||
+ | | MidSouth Makers vinyl decal | ||
+ | |- | ||
+ | | $42 | ||
+ | | Official Midsouth Makers hand towel | ||
+ | |- | ||
+ | | $50 | ||
+ | | Custom etched drinking glass | ||
+ | |- | ||
+ | | $50 | ||
+ | | Two Midsouth Makers vinyl decals & two custom vinyl decals | ||
+ | |- | ||
+ | | $75 | ||
+ | | Midsouth Makers hand printed T-shirt | ||
+ | |- | ||
+ | | $75 | ||
+ | | Midsouth Makers hand printed Hoodie | ||
+ | |- | ||
+ | | $88 | ||
+ | | <s>We'll go back in time and get you a sports almanac (whenever we build the time machine)</s> An Almanac signed by all of the current members and a Midsouth Makers vinyl decal (for your Delorean) | ||
+ | |- | ||
+ | | $100 | ||
+ | | Custom Plush Toy (Diode, Circuit Board, Doll, Monster, etc.) and two Midsouth Makers vinyl decals | ||
+ | |- | ||
+ | | $250 | ||
+ | | Cooking class including dinner at our new space and two Midsouth Makers vinyl decals | ||
+ | |- | ||
+ | | $314 | ||
+ | | Get your name in the comments in the code of every application created by Midsouth Makers, 3 Midsouth Makers vinyl decals, 1 custom decal, and 4 pi decals. | ||
+ | |- | ||
+ | | $420 | ||
+ | | Get 12 passes to classes hosted in the space and 5 Midsouth Makers vinyl decals. Use them anyway you like. | ||
+ | |- | ||
+ | | $500 | ||
+ | | Website Design (5 to 20 pages - no support, just design and implement. Up to 10 hours of work) | ||
+ | |- | ||
+ | | $1000 | ||
+ | | Name goes on a plaque in the space and any of our promotions where we display sponsors | ||
+ | |- | ||
+ | | $1337 | ||
+ | | We'll teach you the skills neede to be 'l33t' | ||
+ | |- | ||
+ | | $1984 | ||
+ | | We'll install and setup an 8 camera DVR for you | ||
+ | |- | ||
+ | | $2500 | ||
+ | | Pick the first thing(s) our Makerbot Makes aside of test pieces. Mendel parts if you even want it. | ||
+ | |- | ||
+ | | $3000 | ||
+ | | Free session of website Search Engine Optimization consultation | ||
+ | |- | ||
+ | | $5000 | ||
+ | | Name our firstborn! (Get to name the first robot created by the Midsouth Makers!) | ||
+ | |} | ||
+ | |||
+ | === Needs of Kickstarter === | ||
+ | The following things are necessary for Kickstarter to consider our project. | ||
+ | #'''What is your project?''' - Kickstarter projects are creative, focused, and well-defined with a clear beginning and end. Please be clear and concise. | ||
+ | #'''What rewards would you offer?''' - Rewards are what backers receive in exchange for pledging to a project. Every project's primary rewards should be things made by the project itself. Other than that, what you offer and how you price it is up to you, but a series of creative and engaging backer rewards is essential. Having a few reasonably priced rewards will help incorporate everybody who's interested in your project, even those only able to contribute $1-$20. | ||
+ | #'''Where can we find out more about you and your project?''' - We don't need a resume or anything, just some relevant links like a website where we might find out more information on you, your work, and/or this project. | ||
+ | #'''Which category fits your project?''' | ||
+ | #'''How much money would you like to raise?''' | ||
+ | #'''How did you hear about us?''' | ||
+ | |||
+ | == Other Spaces' Projects == | ||
+ | === [http://www.kickstarter.com/projects/1040581998/biocurious-a-hackerspace-for-biotech-the-community?pos=1 BioCurious] <sup>(In Progress)</sup> === | ||
+ | '''Amount Funding:''' $30,000 | ||
+ | |||
+ | === [http://www.kickstarter.com/projects/soma/brooklyn-brainery-needs-a-home?pos=12&ref=recommended Brooklyn Brainery] <sup>(Funded)</sup> === | ||
+ | '''Amount Funded:''' $9630 | ||
+ | |||
+ | === [http://www.kickstarter.com/projects/i3Detroit/i3-detroit-v20?pos=1 i3Detroit] <sup>(Funded)</sup> === | ||
+ | '''Amount Funded:''' $5000 | ||
+ | |||
+ | === [http://www.kickstarter.com/projects/1362561841/nimby-industrial-art-and-diy-space?pos=17 NIMBY] <sup>(Funded)</sup> === | ||
+ | '''Amount Funded:''' $17,897 | ||
+ | |||
+ | === [http://www.kickstarter.com/projects/nycresistor/a-hackerspace-grows-in-brooklyn?pos=1 NYC Resistor] <sup>(Funded)</sup> === | ||
+ | '''Amount Funded:''' $3000 | ||
+ | |||
+ | === [[Pumping Station: One]] <sup>(Planning)</sup>=== | ||
+ | '''Amount Funding:''' $5000 | ||
+ | |||
+ | They started a theme for various geeky numbers. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Amount | ||
+ | ! Reward | ||
+ | |- | ||
+ | | $25 | ||
+ | | A PS:One sticker and your name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $40 | ||
+ | | 2 PS:One stickers, 1 PS:One button and your name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $100 | ||
+ | | 5 PS:One stickers, 5 buttons, $15 off a class, thank you card, and name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $271.82 | ||
+ | | eDonors get 20 stickers, 20 buttons, 1 free class, a calculator, thank you card, and name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $314.16 | ||
+ | | PiDonors get 31 stickers, 41 buttons, 1 free class (regardless of class cost), an apple pie, thank you card, and name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $602.10 | ||
+ | | molDonors get 60 stickers, 21 buttons, 3 free classes, a carrot cake, thank you card, and name in the Periodic Table of Donors | ||
+ | |- | ||
+ | | $1618.03 | ||
+ | | PhiDonors get as many stickers and buttons as dollars donated (if you like), as many free classes as you can handle in a year, a soldering kit, thank you card, and name in the prime position on the Periodic Table of Donors | ||
+ | |} |
Latest revision as of 02:42, 13 September 2011
Kickstarter
The Reason
Even though we are raising funds to try and obtain a space, there are other things that would be exceptionally nice to have funds for shortly before or shortly after we move into a location. There will be assured renovations that we will want to make, as well as tools and some equipment that would be very nice to have. So what better of a way than to do a fund raiser. We are not particularly tied down to Kickstarter, but until we find something better we can make our plans and translate them to whomever we choose in the end.
The Costs
Kickstarter charges 5% of all funds collected. Amazon also takes another rough 2%.
Amount | Charge |
---|---|
$1000 | $50 + $20 = $70 |
$3000 | $150 + $60 = $210 |
$5000 | $250 + $100 = $350 |
$8000 | $400 + $160 = $560 |
$10,000 | $500 + $200 = $700 |
Our Project
Suggested Pitch
We need a suggested "about this project" explaining a little about us and explaining what exactly the people would be helping fund.
Suggested Pledge Levels and Rewards
Amount | Reward |
---|---|
$10 | |
$25 | MidSouth Makers vinyl decal |
$42 | Official Midsouth Makers hand towel |
$50 | Custom etched drinking glass |
$50 | Two Midsouth Makers vinyl decals & two custom vinyl decals |
$75 | Midsouth Makers hand printed T-shirt |
$75 | Midsouth Makers hand printed Hoodie |
$88 | |
$100 | Custom Plush Toy (Diode, Circuit Board, Doll, Monster, etc.) and two Midsouth Makers vinyl decals |
$250 | Cooking class including dinner at our new space and two Midsouth Makers vinyl decals |
$314 | Get your name in the comments in the code of every application created by Midsouth Makers, 3 Midsouth Makers vinyl decals, 1 custom decal, and 4 pi decals. |
$420 | Get 12 passes to classes hosted in the space and 5 Midsouth Makers vinyl decals. Use them anyway you like. |
$500 | Website Design (5 to 20 pages - no support, just design and implement. Up to 10 hours of work) |
$1000 | Name goes on a plaque in the space and any of our promotions where we display sponsors |
$1337 | We'll teach you the skills neede to be 'l33t' |
$1984 | We'll install and setup an 8 camera DVR for you |
$2500 | Pick the first thing(s) our Makerbot Makes aside of test pieces. Mendel parts if you even want it. |
$3000 | Free session of website Search Engine Optimization consultation |
$5000 | Name our firstborn! (Get to name the first robot created by the Midsouth Makers!) |
Needs of Kickstarter
The following things are necessary for Kickstarter to consider our project.
- What is your project? - Kickstarter projects are creative, focused, and well-defined with a clear beginning and end. Please be clear and concise.
- What rewards would you offer? - Rewards are what backers receive in exchange for pledging to a project. Every project's primary rewards should be things made by the project itself. Other than that, what you offer and how you price it is up to you, but a series of creative and engaging backer rewards is essential. Having a few reasonably priced rewards will help incorporate everybody who's interested in your project, even those only able to contribute $1-$20.
- Where can we find out more about you and your project? - We don't need a resume or anything, just some relevant links like a website where we might find out more information on you, your work, and/or this project.
- Which category fits your project?
- How much money would you like to raise?
- How did you hear about us?
Other Spaces' Projects
BioCurious (In Progress)
Amount Funding: $30,000
Brooklyn Brainery (Funded)
Amount Funded: $9630
i3Detroit (Funded)
Amount Funded: $5000
NIMBY (Funded)
Amount Funded: $17,897
NYC Resistor (Funded)
Amount Funded: $3000
Pumping Station: One (Planning)
Amount Funding: $5000
They started a theme for various geeky numbers.
Amount | Reward |
---|---|
$25 | A PS:One sticker and your name in the Periodic Table of Donors |
$40 | 2 PS:One stickers, 1 PS:One button and your name in the Periodic Table of Donors |
$100 | 5 PS:One stickers, 5 buttons, $15 off a class, thank you card, and name in the Periodic Table of Donors |
$271.82 | eDonors get 20 stickers, 20 buttons, 1 free class, a calculator, thank you card, and name in the Periodic Table of Donors |
$314.16 | PiDonors get 31 stickers, 41 buttons, 1 free class (regardless of class cost), an apple pie, thank you card, and name in the Periodic Table of Donors |
$602.10 | molDonors get 60 stickers, 21 buttons, 3 free classes, a carrot cake, thank you card, and name in the Periodic Table of Donors |
$1618.03 | PhiDonors get as many stickers and buttons as dollars donated (if you like), as many free classes as you can handle in a year, a soldering kit, thank you card, and name in the prime position on the Periodic Table of Donors |