Difference between revisions of "Meeting notes 2010-08-13"
Jump to navigation
Jump to search
(Created page with '{{Meeting notes |previous = August 6 2010 |current = August 13 2010 |next = August 20 2010 }} == Attendance == == Pictures == {{flickr link|}} == Agenda == == Activity == ==…') |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Attendance == | == Attendance == | ||
+ | {{meeting attendance | ||
+ | |count = 11 | ||
+ | |attendees = * Mary | ||
+ | * Daniel | ||
+ | * Chris | ||
+ | * Brandi | ||
+ | * Kevin | ||
+ | * Walter | ||
+ | * Mark | ||
+ | * Ryan | ||
+ | * Matthew | ||
+ | * John | ||
+ | |||
+ | * Matt | ||
+ | }} | ||
== Pictures == | == Pictures == | ||
Line 11: | Line 26: | ||
== Agenda == | == Agenda == | ||
+ | |||
+ | * Short Meeting | ||
+ | * Financial Update | ||
+ | * Cooper Young Fest participation?? | ||
+ | * HAM Study Class | ||
== Activity == | == Activity == | ||
+ | * [[HAM Technician Study Group]] taught by [[User:Jwoodjr|Jwoodjr]] | ||
== Notes == | == Notes == | ||
− | === Comes to Order @ === | + | === Comes to Order @ 7:10 PM === |
+ | |||
+ | * Financial Status | ||
+ | ** We are up to $2100 | ||
+ | * Promotion | ||
+ | ** Possible flyers at Cooper Young | ||
+ | * HAM Study Group | ||
+ | ** Will continue at next meeting | ||
− | === Meeting Adjourned @ === | + | === Meeting Adjourned @ 8:35 PM === |
Latest revision as of 21:29, 18 November 2010
<< 2010-08-06 | Meeting Minutes | 2010-08-20 >> |
---|
Attendance
- Mary
- Daniel
- Chris
- Brandi
- Kevin
- Walter
- Mark
- Ryan
- Matthew
- John
- Matt
Count: 11
Pictures
No Pictures
Agenda
- Short Meeting
- Financial Update
- Cooper Young Fest participation??
- HAM Study Class
Activity
- HAM Technician Study Group taught by Jwoodjr
Notes
Comes to Order @ 7:10 PM
- Financial Status
- We are up to $2100
- Promotion
- Possible flyers at Cooper Young
- HAM Study Group
- Will continue at next meeting