Difference between revisions of "Meeting notes 2010-10-22"
Jump to navigation
Jump to search
(Created page with "{{Meeting notes |previous = October 15 2010 |current = October 22 2010 |next = October 29 2010 }} == Attendance == {{meeting attendance |count = |attendees = }} == Pictures =...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
== Attendance == | == Attendance == | ||
{{meeting attendance | {{meeting attendance | ||
− | |count = | + | |count = 14 |
− | |attendees = | + | |attendees = * Paul |
+ | * Chris | ||
+ | * Nick | ||
+ | * Kevin | ||
+ | * Jennifer | ||
+ | * Sonny | ||
+ | * Daniel | ||
+ | * Rick | ||
+ | * Claudio | ||
+ | * Dan K | ||
+ | * Charles | ||
+ | * John | ||
+ | * Mark | ||
+ | * Marshall | ||
}} | }} | ||
Line 15: | Line 28: | ||
== Agenda == | == Agenda == | ||
+ | * Finances | ||
+ | ** Let's make sure we don't hit our goal and stop moving | ||
+ | * Orders | ||
+ | ** Adafruit order should arrive soon if it hasn't already | ||
+ | * Events | ||
+ | ** Bake Sale | ||
+ | *** It's next weekend | ||
+ | *** Who is available to help out? | ||
+ | *** Has anyone spread the word? | ||
+ | * CANtenna Progress | ||
+ | * 300 Seconds of Fame | ||
+ | * Activity | ||
== Activity == | == Activity == | ||
+ | * Sonny is going to demonstrate the use of [http://www.pfsense.org/ pfSense] an open source firewall solution. | ||
== Notes == | == Notes == | ||
− | === Comes to Order @ === | + | === Comes to Order @ 7:10 PM === |
+ | * Finances | ||
+ | ** We are at $3234 | ||
+ | ** We need to make sure that monthly payments are still expected | ||
+ | * Spaces | ||
+ | ** We are waiting for more information on the Freemont space | ||
+ | * Events | ||
+ | ** Bake Sale | ||
+ | *** Don't forget that it is next weekend | ||
+ | *** We still need some people to volunteer | ||
+ | ** CANtenna | ||
+ | *** Lumpy shows off his progress so far | ||
+ | * Sales | ||
+ | ** We have cokes | ||
+ | ** We have breads | ||
+ | ** We have "I AM A MAKER" Logos | ||
+ | * Orders | ||
+ | ** The [[Adafruit Order]] has arrived for those who bought | ||
+ | * 300 Seconds of Fame | ||
+ | ** Sonny had an epic fail with poured plastic | ||
+ | ** Daniel killed the wiki for the week | ||
+ | * On to the Pfsense demo | ||
− | === Meeting Adjourned @ === | + | === Meeting Adjourned @ 8:10 PM === |
Latest revision as of 21:16, 28 November 2010
<< 2010-10-15 | Meeting Minutes | 2010-10-29 >> |
---|
Attendance
- Paul
- Chris
- Nick
- Kevin
- Jennifer
- Sonny
- Daniel
- Rick
- Claudio
- Dan K
- Charles
- John
- Mark
- Marshall
Count: 14
Pictures
No Pictures
Agenda
- Finances
- Let's make sure we don't hit our goal and stop moving
- Orders
- Adafruit order should arrive soon if it hasn't already
- Events
- Bake Sale
- It's next weekend
- Who is available to help out?
- Has anyone spread the word?
- Bake Sale
- CANtenna Progress
- 300 Seconds of Fame
- Activity
Activity
- Sonny is going to demonstrate the use of pfSense an open source firewall solution.
Notes
Comes to Order @ 7:10 PM
- Finances
- We are at $3234
- We need to make sure that monthly payments are still expected
- Spaces
- We are waiting for more information on the Freemont space
- Events
- Bake Sale
- Don't forget that it is next weekend
- We still need some people to volunteer
- CANtenna
- Lumpy shows off his progress so far
- Bake Sale
- Sales
- We have cokes
- We have breads
- We have "I AM A MAKER" Logos
- Orders
- The Adafruit Order has arrived for those who bought
- 300 Seconds of Fame
- Sonny had an epic fail with poured plastic
- Daniel killed the wiki for the week
- On to the Pfsense demo