Difference between revisions of "RFID access"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
== Bill of Materials == | == Bill of Materials == | ||
+ | |||
+ | === Group Items === | ||
{{bom-start}} | {{bom-start}} | ||
{{bom-row | {{bom-row | ||
Line 32: | Line 34: | ||
| item_link = http://www.sparkfun.com/products/7950/ | | item_link = http://www.sparkfun.com/products/7950/ | ||
| metric = | | metric = | ||
+ | | have = yes | ||
| cost = 1.95 | | cost = 1.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
Line 42: | Line 45: | ||
| cost = 1.25 | | cost = 1.25 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Wall Adapter Power Supply | ||
+ | | item_link = http://www.sparkfun.com/products/298 | ||
+ | | metric = 9V 650mA | ||
+ | | cost = 5.95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
}} | }} | ||
{{bom-row | {{bom-row | ||
| item = Arduino Ethernet Shield | | item = Arduino Ethernet Shield | ||
| item_link = http://www.sparkfun.com/products/9026 | | item_link = http://www.sparkfun.com/products/9026 | ||
− | | metric = | + | | metric = v0.2 with MicroSD |
| cost = 45.95 | | cost = 45.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
Line 58: | Line 69: | ||
| cost = 34.95 | | cost = 34.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
− | | item = | + | | item = Relay |
+ | | have = yes | ||
| item_link = http://www.sparkfun.com/products/100/ | | item_link = http://www.sparkfun.com/products/100/ | ||
− | | metric = | + | | metric = SPDT |
| cost = 1.95 | | cost = 1.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
Line 74: | Line 86: | ||
| cost = 19.95 | | cost = 19.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
| item = Keypad | | item = Keypad | ||
| item_link = http://www.sparkfun.com/products/8653/ | | item_link = http://www.sparkfun.com/products/8653/ | ||
− | | metric = | + | | metric = 4x4 Characters |
| cost = 3.95 | | cost = 3.95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
}} | }} | ||
{{bom-row | {{bom-row | ||
− | | item = | + | | item = Timing Crystal |
| item_link = http://www.sparkfun.com/products/539/ | | item_link = http://www.sparkfun.com/products/539/ | ||
+ | | metric = 4Mhz | ||
+ | | cost = .95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Breakaway Headers | ||
+ | | item_link = http://www.sparkfun.com/products/115 | ||
+ | | metric = Female | ||
+ | | cost = 1.5 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Breakaway Headers | ||
+ | | item_link = http://www.sparkfun.com/products/116 | ||
+ | | metric = Male | ||
+ | | cost = 2.5 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = RFID Reader Breakout Board | ||
+ | | item_link = http://www.sparkfun.com/products/8423/ | ||
| metric = | | metric = | ||
| cost = .95 | | cost = .95 | ||
| quantity = 1 | | quantity = 1 | ||
− | | distributor = SparkFun | + | | distributor = SparkFun Electronics |
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Transistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.sparkfun.com/products/521/ | ||
+ | | metric = NPN 2N3904 | ||
+ | | cost = .75 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Keypad Encoder | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_171969_-1 | ||
+ | | metric = EDE1144 | ||
+ | | cost = 5.19 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_690742_-1 | ||
+ | | metric = 330 Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 4 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_691024_-1 | ||
+ | | metric = 4.7K Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 4 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_690865_-1 | ||
+ | | metric = 1K Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Green LED | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_34761_-1 | ||
+ | | metric = T-1 3/4 | ||
+ | | cost = .15 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_691323_-1 | ||
+ | | metric = 82 Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | have = yes | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_690929_-1 | ||
+ | | metric = 1.8K Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Conduit | ||
+ | | item_link = | ||
+ | | metric = 2 ft | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Project Enclosure | ||
+ | | item_link = | ||
+ | | metric = | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Wire | ||
+ | | item_link = | ||
+ | | metric = | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
}} | }} | ||
{{bom-total-row | {{bom-total-row | ||
− | |total = | + | |total = 125.04 |
+ | }} | ||
+ | {{bom-end}} | ||
+ | |||
+ | === Dan9186 === | ||
+ | {{bom-start}} | ||
+ | {{bom-row | ||
+ | | item = FTDI Basic Breakout | ||
+ | | item_link = http://www.sparkfun.com/products/10275 | ||
+ | | metric = 5V | ||
+ | | cost = 14.95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-end}} | ||
+ | |||
+ | === Orias === | ||
+ | {{bom-start}} | ||
+ | {{bom-row | ||
+ | | item = Benchtop Power Kit | ||
+ | | item_link = http://www.sparkfun.com/products/9774 | ||
+ | | metric = | ||
+ | | cost = 14.95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
}} | }} | ||
{{bom-end}} | {{bom-end}} | ||
− | + | === Grand Total === | |
+ | '''Shipping:''' Not Calculated Yet | ||
+ | '''Individual Shipping:''' Not Calculated Yet | ||
+ | '''Total: ''' ${{format price|154.94}} |
Latest revision as of 00:15, 24 January 2011
RFID Space Access | |
---|---|
Information | |
Owner | Group |
Version | 1.0 |
Status | In Progress |
Started On | January 2011 |
Cost | ~$140 |
Overview
This project is to setup RFID access to the space for members allowing for control over who can and can't get in. It provides multiple advantages in that it allows us to hand out keys and revoke them at any time, adds ease of entry, and will geek it up.
Features
Version 1.0
- Utilize 125kHz RFID Tags
- Uses keypad to require pin number in addition to RFID
- Controlled by an Arduino
- The Arduino is housed separate of the RFID & Keypad module for security
- Utilizes local storage to read valid users from to remove server requirement
Version 2.0
- Uses Ethernet to communicate with OpenLDAP server
- Regularly checks OpenLDAP server (if available) to update the local copy
- Logs all activity to a remote location
Bill of Materials
Group Items
Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
---|---|---|---|---|---|
N/A | $0.00 | 1 | $0.00 | SparkFun Electronics | |
DC Barrel Jack | N/A | $1.25 | 1 | $1.25 | SparkFun Electronics |
Wall Adapter Power Supply | 9V 650mA | $5.95 | 1 | $5.95 | SparkFun Electronics |
Arduino Ethernet Shield | v0.2 with MicroSD | $45.95 | 1 | $45.95 | SparkFun Electronics |
RFID Reader ID-20 | N/A | $34.95 | 1 | $34.95 | SparkFun Electronics |
SPDT | $0.00 | 1 | $0.00 | SparkFun Electronics | |
Arduino Pro 328 5V | N/A | $19.95 | 1 | $19.95 | SparkFun Electronics |
Keypad | 4x4 Characters | $3.95 | 1 | $3.95 | SparkFun Electronics |
Timing Crystal | 4Mhz | $0.95 | 1 | $0.95 | SparkFun Electronics |
Breakaway Headers | Female | $1.50 | 1 | $1.50 | SparkFun Electronics |
Breakaway Headers | Male | $2.50 | 1 | $2.50 | SparkFun Electronics |
RFID Reader Breakout Board | N/A | $0.95 | 1 | $0.95 | SparkFun Electronics |
NPN 2N3904 | $0.00 | 1 | $0.00 | SparkFun Electronics | |
Keypad Encoder | EDE1144 | $5.19 | 1 | $5.19 | Jameco |
330 Ohm 1/4W | $0.00 | 4 | $0.00 | Jameco | |
4.7K Ohm 1/4W | $0.00 | 4 | $0.00 | Jameco | |
1K Ohm 1/4W | $0.00 | 1 | $0.00 | Jameco | |
T-1 3/4 | $0.00 | 1 | $0.00 | Jameco | |
82 Ohm 1/4W | $0.00 | 1 | $0.00 | Jameco | |
1.8K Ohm 1/4W | $0.00 | 1 | $0.00 | Jameco | |
Conduit | 2 ft | Unknown | 1 | Unknown | Any |
Project Enclosure | N/A | Unknown | 1 | Unknown | Any |
Wire | N/A | Unknown | 1 | Unknown | Any |
Total |
Dan9186
Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
---|---|---|---|---|---|
FTDI Basic Breakout | 5V | $14.95 | 1 | $14.95 | SparkFun Electronics |
Orias
Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
---|---|---|---|---|---|
Benchtop Power Kit | N/A | $14.95 | 1 | $14.95 | SparkFun Electronics |
Grand Total
Shipping: Not Calculated Yet Individual Shipping: Not Calculated Yet Total: $154.94