Meeting notes 2011-04-15: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Attendance == | == Attendance == | ||
{{meeting attendance | {{meeting attendance | ||
|count = | |count = 19 | ||
|attendees = | |attendees = * John W. | ||
* Kevin D. | |||
* Brandi D. | |||
* Rachel D. | |||
* Zoe D. | |||
* Claudio D. | |||
* Brian A. | |||
* Brad D. | |||
* Mitzi D. | |||
* Judith D. | |||
* Jason K. | |||
* Danny C. | |||
* Kim C. | |||
* Ben E. | |||
* Daniel H. | |||
* Mary H. | |||
* Matthew L. | |||
* Jenina M. | |||
* Paul K. | |||
}} | }} | ||
| Line 20: | Line 38: | ||
* 4/30 7 PM Blue Coast Burrito Dinner w/ Makers | * 4/30 7 PM Blue Coast Burrito Dinner w/ Makers | ||
* Desoldering Class | * Desoldering Class | ||
** Taught by Claudio | ** 4/22 Taught by Claudio | ||
* Fiberglass Class Taught by Kevin | * Fiberglass Class Taught by Kevin | ||
** Tentative date | ** Tentative date | ||
| Line 33: | Line 51: | ||
== Activity == | == Activity == | ||
== Notes == | == Notes == | ||
=== Comes to Order @ === | === Comes to Order @ 7:25 pm === | ||
* '''Financials''' | |||
* $2800 -$600 for hte month | |||
* '''Event Discussion''' | |||
** Looking for Potential Fundraising opportunities | |||
* U of M IEEE Demonstration | |||
** 5/6 at University Of Memphis | |||
** 7pm Engineering Technology building, room 227 | |||
* 4/30 7 PM Blue Coast Burrito Dinner w/ Makers | |||
* Desoldering Class | |||
** 4/22 Taught by Claudio | |||
* Fiberglass Class Taught by Kevin | |||
** Tentative date | |||
* '''Membership''' | |||
** Trent is now a full member | |||
* '''The Space''' | |||
** Shop clean up day went great | |||
*** Still a lot more to do | |||
*** Next date will be soon | |||
** Parts of a bank tube system salvaged | |||
=== Meeting Adjourned @ === | === Meeting Adjourned @ === | ||
Latest revision as of 22:49, 16 April 2011
| << 2011-04-01 | Meeting Minutes | 2011-05-06 >> |
|---|
Attendance
- John W.
- Kevin D.
- Brandi D.
- Rachel D.
- Zoe D.
- Claudio D.
- Brian A.
- Brad D.
- Mitzi D.
- Judith D.
- Jason K.
- Danny C.
- Kim C.
- Ben E.
- Daniel H.
- Mary H.
- Matthew L.
- Jenina M.
- Paul K.
Count: 19
Pictures
No Pictures
Agenda
- Event Discussion
- U of M IEEE Demonstration
- 5/6 at University Of Memphis
- 7pm Engineering Technology building, room 227
- 4/30 7 PM Blue Coast Burrito Dinner w/ Makers
- Desoldering Class
- 4/22 Taught by Claudio
- Fiberglass Class Taught by Kevin
- Tentative date
- Membership
- Trent is now a full member
- The Space
- Shop clean up day went great
- Still a lot more to do
- Next date will be soon
- Parts of a bank tube system salvaged
- Shop clean up day went great
Activity
Notes
Comes to Order @ 7:25 pm
- Financials
- $2800 -$600 for hte month
- Event Discussion
- Looking for Potential Fundraising opportunities
- U of M IEEE Demonstration
- 5/6 at University Of Memphis
- 7pm Engineering Technology building, room 227
- 4/30 7 PM Blue Coast Burrito Dinner w/ Makers
- Desoldering Class
- 4/22 Taught by Claudio
- Fiberglass Class Taught by Kevin
- Tentative date
- Membership
- Trent is now a full member
- The Space
- Shop clean up day went great
- Still a lot more to do
- Next date will be soon
- Parts of a bank tube system salvaged
- Shop clean up day went great