Difference between revisions of "Meeting notes 2011-05-20"
Jump to navigation
Jump to search
(Created page with "{{Meeting notes |previous = May 6 2011 |current = May 20 2011 |next = June 3 2011 }} == Attendance == {{meeting attendance |count = |attendees = }} == Pictures == {{flickr li...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
== Attendance == | == Attendance == | ||
{{meeting attendance | {{meeting attendance | ||
− | |count = | + | |count = 12 |
− | |attendees = | + | |attendees = * Dan H. |
+ | * Claudio D. | ||
+ | * Zoe D. | ||
+ | * Joe F. | ||
+ | * Kara F. | ||
+ | * Kevin D. | ||
+ | * Brandi D. | ||
+ | * Dan K. | ||
+ | * Thomas P. | ||
+ | * Rick M. | ||
+ | * Roy B. | ||
+ | * Ben E. | ||
}} | }} | ||
Line 14: | Line 25: | ||
{{flickr link|}} | {{flickr link|}} | ||
== Agenda == | == Agenda == | ||
− | * '''Event Discussion''' | + | '''Financial Update''' |
− | * Fiberglass Class | + | * Current Money: |
− | ** | + | * Current Paying Members: 28 |
− | * | + | '''Event Discussion''' |
− | + | * June 25 for car maintenance. | |
+ | ** [[Vehicle Maintenance]] | ||
+ | * Kevin: Fiberglass Class June 11th | ||
+ | * Waiting on reply from Yogurt Mountain for event | ||
+ | * Checking on Info from Pizza Hit Fundraising | ||
+ | * 4th of July. event destination TBD | ||
+ | |||
== Activity == | == Activity == | ||
== Notes == | == Notes == | ||
− | === Comes to Order @ === | + | === Comes to Order @ 7:07 pm === |
+ | '''Financial Update''' | ||
+ | * Current Money: | ||
+ | * Current Paying Members: 28 | ||
+ | '''Event Discussion''' | ||
+ | * June 25 for car maintenance. | ||
+ | ** [[Vehicle Maintenance]] | ||
+ | * Kevin: Fiberglass Class June 11th | ||
+ | * Waiting on reply from Yogurt Mountain for event | ||
+ | * Checking on Info from Pizza Hit Fundraising | ||
+ | * 4th of July. event destination TBD | ||
=== Meeting Adjourned @ === | === Meeting Adjourned @ === |
Latest revision as of 00:08, 21 May 2011
<< 2011-05-06 | Meeting Minutes | 2011-06-03 >> |
---|
Attendance
- Dan H.
- Claudio D.
- Zoe D.
- Joe F.
- Kara F.
- Kevin D.
- Brandi D.
- Dan K.
- Thomas P.
- Rick M.
- Roy B.
- Ben E.
Count: 12
Pictures
No Pictures
Agenda
Financial Update
- Current Money:
- Current Paying Members: 28
Event Discussion
- June 25 for car maintenance.
- Kevin: Fiberglass Class June 11th
- Waiting on reply from Yogurt Mountain for event
- Checking on Info from Pizza Hit Fundraising
- 4th of July. event destination TBD
Activity
Notes
Comes to Order @ 7:07 pm
Financial Update
- Current Money:
- Current Paying Members: 28
Event Discussion
- June 25 for car maintenance.
- Kevin: Fiberglass Class June 11th
- Waiting on reply from Yogurt Mountain for event
- Checking on Info from Pizza Hit Fundraising
- 4th of July. event destination TBD