Difference between revisions of "Metal Micro Lathe"
Jump to navigation
Jump to search
(remove tool name from infobox) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tool inventory | {{Infobox tool inventory | ||
− | | | + | |image = Sherline 4400 Metal Working Lathe On Bench.jpg |
− | |||
|image_size = | |image_size = | ||
|alt = | |alt = | ||
Line 11: | Line 10: | ||
|status = incomplete | |status = incomplete | ||
|availability = training | |availability = training | ||
+ | |talk_to = Kit, Ben, or Dan | ||
|purchase_date = | |purchase_date = | ||
|disposal_date = | |disposal_date = | ||
Line 22: | Line 22: | ||
|schedule = http://wiki.midsouthmakers.org/a/Tool_scheduling | |schedule = http://wiki.midsouthmakers.org/a/Tool_scheduling | ||
}} | }} | ||
+ | |||
+ | {{Other uses|Lathe}} | ||
== Location == | == Location == | ||
Line 31: | Line 33: | ||
* Inch pitch lead screw | * Inch pitch lead screw | ||
* 0.050" per turn | * 0.050" per turn | ||
+ | |||
+ | == Consumables== | ||
== Recommended Safety Equipment == | == Recommended Safety Equipment == | ||
Line 43: | Line 47: | ||
* Your work is clamped properly | * Your work is clamped properly | ||
* If using a steady rest assure you're running within tolerance using a dial indicator | * If using a steady rest assure you're running within tolerance using a dial indicator | ||
− | * make sure | + | * make sure you are tram'd in within tolerances for your project |
== After each use == | == After each use == | ||
Line 54: | Line 58: | ||
=== Replace === | === Replace === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* | * | ||
Latest revision as of 14:43, 29 October 2012
Metal Micro Lathe | |
---|---|
Metal Lathe | |
Information | |
Owner | Midsouth Makers |
Tool Category | Tool -> CNC Tool |
Model | Sherline 4400 |
Serial | SP-48647 |
Cost | $550 |
Status | Missing parts |
Availability | Training required to use |
Labels | |
Media | |
QRCode | |
This tool is to be only used by authorized users. If you wish to learn how to use this tool please contact one of the authorized individuals. |
Questions? Talk to Kit, Ben, or Dan for help or more information. |
For other uses, see Lathe.
Location
The lathe is currently on it's dedicated work station in the Fab alcove in the shop.
Features
- Manual Speed Control
- Has stepper motors mounted
- Inch pitch lead screw
- 0.050" per turn
Consumables
Recommended Safety Equipment
- Safety Glasses
- Face Shield (When parting)
- NO LONG SLEEVES OR LOOSE CLOTHING
Prior to each use
Verify
- Make sure that the machine is not loose on x or y and that the motor mount is secure
- Your tools are sharp
- Your work is clamped properly
- If using a steady rest assure you're running within tolerance using a dial indicator
- make sure you are tram'd in within tolerances for your project
After each use
Clean
- Clean chips
- Check tools to see if they've been dulled
- Rotate the inserts to a sharp side
- Ensure ways are lightly lubricated to prevent rust
- LOCK the "Precision Tools" tool box after returning all tools
Replace
Specs
Swing over bed | Swing over carriage | Distance between centers | Hole through spindle | Spindle nose thread | Spindle nose taper | Travel of crosslide | Tailstock spindle taper | Protractor graduations | Handwheel graduations | Length overall | Width overall | Height overall | Shipping weight | Motor | Spindle speed range | Stepper drivers | Control board |
3.50" (90 mm) | 1.75" (45 mm) | 17.00" (430 mm) | .405" (10 mm) | 3/4"-16 T.P.I . | #1 Morse | 4.25" (110 mm) | #0 Morse. | 0° to 45° by 5° | 001" (.01 mm) | 32.25" (820 mm) | 8.75" (220 mm) | 8" (200 mm) | 30 lb. (13.6 kg) | 90 volt DC | 70-2800 RPM |