Current finances: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|width = 100% | |width = 100% | ||
|month = November | |month = November | ||
|gross_income = | |gross_income = 1160 | ||
|utilities = - | |utilities = -179.93 | ||
|paypal_fees = - | |paypal_fees = -43.93 | ||
|other_label1 = Class Profits | |other_label1 = Class Profits | ||
|other1 = | |other1 = 210 | ||
|account_total = | |account_total = | ||
|other_fund_label1 = | |other_fund_label1 = | ||
|other_fund1 = | |other_fund1 = | ||
}} | }} | ||
Revision as of 19:33, 28 January 2013
| November | ||||||||||||
| ||||||||||||
| ||||||||||||
|