Difference between revisions of "Laser cutter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | |||
== Location == | == Location == | ||
The big red thing in the common area. | The big red thing in the common area. | ||
Line 7: | Line 9: | ||
* Water cooled | * Water cooled | ||
* 700mm x 500mm cut area | * 700mm x 500mm cut area | ||
+ | |||
+ | == Safety == | ||
+ | '''Never let the machine run unattended especially when its cutting!''' | ||
+ | |||
== Feeds and Speeds == | == Feeds and Speeds == | ||
Line 53: | Line 59: | ||
===Engraving=== | ===Engraving=== | ||
− | + | ||
== Manuals == | == Manuals == |
Revision as of 15:00, 10 December 2014
Location
The big red thing in the common area.
Features
- Red Sail X700
- 60 watt
- Water cooled
- 700mm x 500mm cut area
Safety
Never let the machine run unattended especially when its cutting!
Feeds and Speeds
Different materials and thicknesses will require different cut speed and power. Table below is a good starting point for some common materials.
Cutting
Material | Power (%) | Speed (mm/s) | Notes |
5mm Wood | |||
1/2in Wood | |||
3/4in Wood | |||
1/8in Acrylic | |||
1/4in Acrylic | |||
1/2in Acrylic |
Engraving
Manuals
Consumables
- Mirrors $$$
- Laser Tube $$$$$
Authorized Users
- Ben
- Brett