Jump to content

Template:Workshop space candidates table row: Difference between revisions

From MidsouthMakers - Memphis Area Hackerpace
No edit summary
No edit summary
Line 13: Line 13:
| {{{bathrooms|<noinclude>x</noinclude>}}} {{#ifeq: {{{bathrooms}}} | 1 | bathroom| bathrooms}}
| {{{bathrooms|<noinclude>x</noinclude>}}} {{#ifeq: {{{bathrooms}}} | 1 | bathroom| bathrooms}}
| {{{owner|<noinclude>x</noinclude>}}}
| {{{owner|<noinclude>x</noinclude>}}}
| {{{notes|<noinclude>x</noinclude>}}}<noinclude>
| {{{notes|<noinclude>x</noinclude>}}}
| {{{comments|<noinclude>x</noinclude>}}}<noinclude>
{{workshop space candidates table bottom}}
{{workshop space candidates table bottom}}
</noinclude>
</noinclude>

Revision as of 21:53, 28 May 2010

Pictures Name Rating Address Rent Utilities Est Total Space Office Space Comments
File:No image available.png x x x $x/mo ~$x/mo x 100 sq ft (9.3 m2) x x offices x bathrooms x x x