Difference between revisions of "Kickerstarter project"
(added some additional info and cleaned up a few things in attempts of making it easier to read) |
(→Other Spaces' Kickstarter Projects: added statements of progress) |
||
Line 57: | Line 57: | ||
== Other Spaces' Kickstarter Projects == | == Other Spaces' Kickstarter Projects == | ||
− | === [http://www.kickstarter.com/projects/1040581998/biocurious-a-hackerspace-for-biotech-the-community?pos=1 BioCurious] === | + | === [http://www.kickstarter.com/projects/1040581998/biocurious-a-hackerspace-for-biotech-the-community?pos=1 BioCurious] <sup>(In Progress)</sup> === |
'''Amount Funding:''' $30,000 | '''Amount Funding:''' $30,000 | ||
− | === [http://www.kickstarter.com/projects/soma/brooklyn-brainery-needs-a-home?pos=12&ref=recommended Brooklyn Brainery] === | + | === [http://www.kickstarter.com/projects/soma/brooklyn-brainery-needs-a-home?pos=12&ref=recommended Brooklyn Brainery] <sup>(Funded)</sup> === |
'''Amount Funded:''' $9630 | '''Amount Funded:''' $9630 | ||
− | === [http://www.kickstarter.com/projects/i3Detroit/i3-detroit-v20?pos=1 i3Detroit] === | + | === [http://www.kickstarter.com/projects/i3Detroit/i3-detroit-v20?pos=1 i3Detroit] <sup>(Funded)</sup> === |
'''Amount Funded:''' $5000 | '''Amount Funded:''' $5000 | ||
− | === [http://www.kickstarter.com/projects/1362561841/nimby-industrial-art-and-diy-space?pos=17 NIMBY] === | + | === [http://www.kickstarter.com/projects/1362561841/nimby-industrial-art-and-diy-space?pos=17 NIMBY] <sup>(Funded)</sup> === |
'''Amount Funded:''' $17,897 | '''Amount Funded:''' $17,897 | ||
− | === [http://www.kickstarter.com/projects/nycresistor/a-hackerspace-grows-in-brooklyn?pos=1 NYC Resistor] === | + | === [http://www.kickstarter.com/projects/nycresistor/a-hackerspace-grows-in-brooklyn?pos=1 NYC Resistor] <sup>(Funded)</sup> === |
'''Amount Funded:''' $3000 | '''Amount Funded:''' $3000 | ||
− | === [[Pumping Station: One]] === | + | === [[Pumping Station: One]] <sup>(Planning)</sup>=== |
'''Amount Funding:''' $5000 | '''Amount Funding:''' $5000 | ||
Revision as of 18:54, 15 July 2010
Overview
Even though we are raising funds to try and obtain a space, there are other things that would be exceptionally nice to have funds for shortly before or shortly after we move into a location. There will be assured renovations that we will want to make, as well as tools and some equipment that would be very nice to have. So what better of a way than to do a fund raiser. We are not particularly tied down to Kickstarter, but until we find something better we can make our plans and translate them to whomever we choose in the end.
Suggested Pitch
We need a suggested "about this project" explaining a little about us and explaining what exactly the people would be helping fund.
Suggested Pledge Levels and Rewards
Amount | Reward |
---|---|
$10 | Thank you note made by Daniel’s press and signed by all the current makers! |
$25 | MidSouth Makers car sticker |
$42 | Official Midsouth Makers towel |
$50 | Custom etched drinking glass |
$75 | Midsouth Makers T-shirt |
$88 | We'll go back in time and get you a sports almanac (whenever we build the time machine) |
$100 | Custom Plush Toy (Diode, Circuit Board, Doll, Monster, etc.) |
$250 | Cooking class including dinner at our new space |
$314 | Get your name in the comments in the code of every application created by Midsouth Makers |
$500 | Website Design (5 to 20 pages - no support, just design and implement. Up to 10 hours of work) |
$1000 | Name goes on a plaque in the space |
$1337 | We'll teach you the skills neede to be 'l33t' |
$2500 | Pick the first thing our Makerbot Makes |
$3000 | Free session of website Search Engine Optimization consultation |
$5000 | Name our firstborn! (Get to name the first robot created by the Midsouth Makers!) |
Other Spaces' Kickstarter Projects
BioCurious (In Progress)
Amount Funding: $30,000
Brooklyn Brainery (Funded)
Amount Funded: $9630
i3Detroit (Funded)
Amount Funded: $5000
NIMBY (Funded)
Amount Funded: $17,897
NYC Resistor (Funded)
Amount Funded: $3000
Pumping Station: One (Planning)
Amount Funding: $5000
They started a theme for various geeky numbers.
Amount | Reward |
---|---|
$25 | A PS:One sticker and your name in the Periodic Table of Donors |
$40 | 2 PS:One stickers, 1 PS:One button and your name in the Periodic Table of Donors |
$100 | 5 PS:One stickers, 5 buttons, $15 off a class, thank you card, and name in the Periodic Table of Donors |
$271.82 | eDonors get 20 stickers, 20 buttons, 1 free class, a calculator, thank you card, and name in the Periodic Table of Donors |
$314.16 | PiDonors get 31 stickers, 41 buttons, 1 free class (regardless of class cost), an apple pie, thank you card, and name in the Periodic Table of Donors |
$602.10 | molDonors get 60 stickers, 21 buttons, 3 free classes, a carrot cake, thank you card, and name in the Periodic Table of Donors |
$1618.03 | PhiDonors get as many stickers and buttons as dollars donated (if you like), as many free classes as you can handle in a year, a soldering kit, thank you card, and name in the prime position on the Periodic Table of Donors |