|
|
Line 6: |
Line 6: |
| | | |
| == Current Order == | | == Current Order == |
− | === [[User:Dan9186|Dan9186]] ===
| + | ''See templates {{tl|adafruit item top}}, {{tl|adafruit item row}}, {{tl|adafruit item bottom}}, and {{tl|order totals}} for the templates used to format this section. '''Note: ''' If you do not put your desired items in a template format, it is acceptable and will be done so by an admin later.'' |
− | {{adafruit item top}} | |
− | {{adafruit item row | |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&products_id=65
| |
− | |name = Tiny Breadboard
| |
− | |cost = 4
| |
− | |quantity = 2
| |
− | |discounted_cost = 3.6
| |
− | }} | |
− | {{adafruit item row | |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17_21&products_id=51
| |
− | |name = Arduino Protoshield
| |
− | |cost = 12.5
| |
− | |discounted_cost = 12
| |
− | }} | |
− | {{adafruit item row | |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17&products_id=271
| |
− | |name = Arduino Enclosure
| |
− | |cost = 15
| |
− | |out_of_stock = yes | |
− | }} | |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17&products_id=50
| |
− | |name = Arduino Deumilanove
| |
− | |cost = 30
| |
− | |quantity = 2
| |
− | |discount = 0
| |
− | }}
| |
− | {{adafruit item bottom}}
| |
| | | |
− | {{order totals
| + | == Past Orders == |
− | |savings = 1.30
| + | {{Special:Prefixindex/Adafruit Order/}} |
− | |subtotal = 79.2
| |
− | |shipping = 3.20
| |
− | }}
| |
− | | |
− | === [[User:Disk Handler|Disk Handler]] (PAID) ===
| |
− | {{adafruit item top}}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17&products_id=68
| |
− | |name = Arduino Starter Pack
| |
− | |cost = 65
| |
− | }}
| |
− | {{adafruit item bottom}}
| |
− | | |
− | {{order totals
| |
− | |savings = 6.50
| |
− | |subtotal = 58.50
| |
− | |shipping = 3.20
| |
− | }}
| |
− | | |
− | === Sonny ===
| |
− | {{adafruit item top}}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17&products_id=271
| |
− | |name = Arduino Enclosure
| |
− | |cost = 15
| |
− | |quantity = 1
| |
− | |out_of_stock = yes
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17&products_id=123
| |
− | |name = Atmega328 w/ Arduino Bootloader
| |
− | |cost = 6
| |
− | |quantity = 1
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=35&products_id=272
| |
− | |name = Basic GPS Module
| |
− | |cost = 30
| |
− | |quantity = 1
| |
− | |discount = 0
| |
− | }}
| |
− | {{adafruit item row | |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=42&products_id=264
| |
− | |name = DS1307 Clock
| |
− | |cost = 9
| |
− | |quantity = 1
| |
− | }} | |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=42&products_id=269
| |
− | |name = Thermocouple Amplifier
| |
− | |cost = 17.5
| |
− | |quantity = 1
| |
− | |out_of_stock = yes
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=37&products_id=181
| |
− | |name = 16x2 LCD
| |
− | |cost = 12
| |
− | |quantity = 1
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=37&products_id=188
| |
− | |name = Graphic LCD
| |
− | |cost = 24
| |
− | |quantity = 1
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17_21&products_id=51
| |
− | |name = Arduino Protoshield
| |
− | |cost = 12.5
| |
− | |discounted_cost = 12
| |
− | |quantity = 1
| |
− | }}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&cPath=17_22&products_id=64
| |
− | |name = Half-size Breadboard
| |
− | |cost = 5
| |
− | |discounted_cost = 4.5
| |
− | |quantity = 2
| |
− | }}
| |
− | {{adafruit item bottom}}
| |
− | | |
− | {{order totals
| |
− | |savings = 6.60
| |
− | |subtotal = 96.9
| |
− | |shipping = 3.20
| |
− | }}
| |
− | | |
− | === [[User:Mfpotts|Mfpotts]] ===
| |
− | {{adafruit item top}}
| |
− | {{adafruit item row
| |
− | |url = http://www.adafruit.com/index.php?main_page=product_info&products_id=194
| |
− | |name = Ice Tube Clock Kit
| |
− | |cost = 85
| |
− | |quantity = 1
| |
− | }}
| |
− | {{adafruit item bottom}}
| |
− | | |
− | {{order totals
| |
− | |savings = 8.5
| |
− | |subtotal = 76.5
| |
− | |shipping = 3.20
| |
− | }}
| |
− | | |
− | | |
− | '''Grand Subtotal:''' $311.10
| |
− | | |
− | '''Shipping:''' $12.81
| |
− | | |
− | '''Grand Total:''' $323.91
| |
Overview
Adafruit has announced that they will be giving Hackerspaces their reseller discount and lowering the minimum order to $250 in order to get the discount. What this means for us is better deals, but it means that we will likely need to pool our orders together to make the most of it. So that's where this page comes in. We will use this page to detail items that people would like to order, and so long as we don't mind waiting a little bit there should be little trouble in reaching the minimum to get the discount.
Details
A discount is given on a per item basis and is dependant upon the quantity of that item that is ordered. Typically the discounts are 10% for 9 or less, 20% for 10 to 25, 30% for 26 to 49, and 40% for 50 or more. A minimum of $250 per order is required to get any discounts. This is after the items have received the discount based on the quantity, and before shipping is added.
Current Order
See templates {{adafruit item top}}, {{adafruit item row}}, {{adafruit item bottom}}, and {{order totals}} for the templates used to format this section. Note: If you do not put your desired items in a template format, it is acceptable and will be done so by an admin later.
Past Orders