Difference between revisions of "Inventory Control"
Jump to navigation
Jump to search
(Created page with "{{Infobox project |project_name = Web Based Inventory Control |image = |caption = |owner = Jferguson |version = 0.1 |status = inprogress |start_date = January 2011 |cost = Beer...") |
|||
Line 15: | Line 15: | ||
== Features == | == Features == | ||
=== Version 0.1 === | === Version 0.1 === | ||
+ | * Generate copy/paste wiki code for updating static wiki pages. | ||
+ | === Version 0.2 === | ||
* Web front end to enter / edit | * Web front end to enter / edit | ||
* Report Generation | * Report Generation | ||
− | |||
− | |||
− | |||
== Bill of Materials == | == Bill of Materials == | ||
* 1s and 0s. | * 1s and 0s. |
Latest revision as of 06:27, 15 January 2011
Web Based Inventory Control | |
---|---|
Information | |
Owner | Jferguson |
Version | 0.1 |
Status | In Progress |
Started On | January 2011 |
Cost | Beer |
Overview
This project is to create and manage a web accessible inventory system from the ground up, completely custom to our own unique needs. Mainly web driven via PHP/MySQL but also accessible via any other ODBC enabled or MySQL accessible language/operation.
Features
Version 0.1
- Generate copy/paste wiki code for updating static wiki pages.
Version 0.2
- Web front end to enter / edit
- Report Generation
Bill of Materials
- 1s and 0s.