Difference between revisions of "RFID access"
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
| cost = .95 | | cost = .95 | ||
| quantity = 1 | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Breakaway Headers | ||
+ | | item_link = http://www.sparkfun.com/products/115 | ||
+ | | metric = Female | ||
+ | | cost = 1.5 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Breakaway Headers | ||
+ | | item_link = http://www.sparkfun.com/products/116 | ||
+ | | metric = Male | ||
+ | | cost = 2.5 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = RFID Reader Breakout Board | ||
+ | | item_link = http://www.sparkfun.com/products/8423/ | ||
+ | | metric = | ||
+ | | cost = .95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun Electronics | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Transistor | ||
+ | | item_link = http://www.sparkfun.com/products/521/ | ||
+ | | metric = NPN 2N3904 | ||
+ | | cost = .75 | ||
+ | | quantity = 3 | ||
| distributor = SparkFun Electronics | | distributor = SparkFun Electronics | ||
}} | }} | ||
Line 140: | Line 172: | ||
| distributor = Jameco | | distributor = Jameco | ||
}}--> | }}--> | ||
− | |||
{{bom-row | {{bom-row | ||
| item = Green LED | | item = Green LED | ||
Line 149: | Line 180: | ||
| distributor = Jameco | | distributor = Jameco | ||
}} | }} | ||
− | |||
{{bom-row | {{bom-row | ||
| item = Resistor | | item = Resistor | ||
Line 157: | Line 187: | ||
| quantity = 1 | | quantity = 1 | ||
| distributor = Jameco | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Resistor | ||
+ | | item_link = http://www.jameco.com/webapp/wcs/stores/servlet/Product_10001_10001_690929_-1 | ||
+ | | metric = 1.8K Ohm 1/4W | ||
+ | | cost = .02 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Conduit | ||
+ | | item_link = | ||
+ | | metric = 2 ft | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Project Enclosure | ||
+ | | item_link = | ||
+ | | metric = | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Wire | ||
+ | | item_link = | ||
+ | | metric = | ||
+ | | cost = | ||
+ | | quantity = 1 | ||
+ | | distributor = Any | ||
}} | }} | ||
{{bom-total-row | {{bom-total-row | ||
− | |total = | + | |total = 129.61 |
}} | }} | ||
{{bom-end}} | {{bom-end}} |
Revision as of 00:40, 17 January 2011
RFID Space Access | |
---|---|
Information | |
Owner | Group |
Version | 1.0 |
Status | In Progress |
Started On | January 2011 |
Cost | ~$140 |
Overview
This project is to setup RFID access to the space for members allowing for control over who can and can't get in. It provides multiple advantages in that it allows us to hand out keys and revoke them at any time, adds ease of entry, and will geek it up.
Features
Version 1.0
- Utilize 125kHz RFID Tags
- Uses keypad to require pin number in addition to RFID
- Controlled by an Arduino
- The Arduino is housed separate of the RFID & Keypad module for security
- Utilizes local storage to read valid users from to remove server requirement
Version 2.0
- Uses Ethernet to communicate with OpenLDAP server
- Regularly checks OpenLDAP server (if available) to update the local copy
- Logs all activity to a remote location
Bill of Materials
Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
---|---|---|---|---|---|
Piezoelectric Buzzer | N/A | $1.95 | 1 | $1.95 | SparkFun Electronics |
DC Barrel Jack | N/A | $1.25 | 1 | $1.25 | SparkFun Electronics |
Wall Adapter Power Supply | 9V 650mA | $5.95 | 1 | $5.95 | SparkFun Electronics |
Arduino Ethernet Shield | v0.2 with MicroSD | $45.95 | 1 | $45.95 | SparkFun Electronics |
RFID Reader ID-20 | N/A | $34.95 | 1 | $34.95 | SparkFun Electronics |
Relay | SPDT | $1.95 | 1 | $1.95 | SparkFun Electronics |
Arduino Pro 328 5V | N/A | $19.95 | 1 | $19.95 | SparkFun Electronics |
Keypad | 4x4 Characters | $3.95 | 1 | $3.95 | SparkFun Electronics |
Timing Crystal | 4Mhz | $0.95 | 1 | $0.95 | SparkFun Electronics |
Breakaway Headers | Female | $1.50 | 1 | $1.50 | SparkFun Electronics |
Breakaway Headers | Male | $2.50 | 1 | $2.50 | SparkFun Electronics |
RFID Reader Breakout Board | N/A | $0.95 | 1 | $0.95 | SparkFun Electronics |
Transistor | NPN 2N3904 | $0.75 | 3 | $2.25 | SparkFun Electronics |
Keypad Encoder | EDE1144 | $5.19 | 1 | $5.19 | Jameco |
Resistor | 330 Ohm 1/4W | $0.02 | 4 | $0.08 | Jameco |
Resistor | 4.7K Ohm 1/4W | $0.02 | 4 | $0.08 | Jameco |
Resistor | 1K Ohm 1/4W | $0.02 | 1 | $0.02 | Jameco |
Green LED | T-1 3/4 | $0.15 | 1 | $0.15 | Jameco |
Resistor | 82 Ohm 1/4W | $0.02 | 1 | $0.02 | Jameco |
Resistor | 1.8K Ohm 1/4W | $0.02 | 1 | $0.02 | Jameco |
Conduit | 2 ft | Unknown | 1 | Unknown | Any |
Project Enclosure | N/A | Unknown | 1 | Unknown | Any |
Wire | N/A | Unknown | 1 | Unknown | Any |
Total |