Floating Beer Pong and Cooler: Difference between revisions
Appearance
m moved Template:!/sandbox to Floating Beer Pong and Cooler |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox project | {{Infobox project | ||
|project_name = | |project_name = Floating Beer Pong with Cooler | ||
|image = 32457_706964799776_6506570_38250780_2564730_n.jpg | |||
|caption = The completed Beer Pong Table | |||
|owner = SteakSauce86 | |||
|version = 1.0 | |||
|status = Finished | |||
|start_date = Summer 2010 | |||
|media = | |||
|flicker = | |||
|facebook = | |||
|myspace = | |||
|youtube = | |||
|digg = | |||
|cost = ~50.00 | |||
}} | }} | ||
== Overview == | |||
I wanted a well built beer pong table that could take years of abuse on the Tennessee river. | |||
== Features == | |||
== Status == | |||
== Bill of Materials == | |||
{{bom-start}} | |||
{{bom-row | |||
| item = Cigar Box | |||
| cost = 0.33 | |||
| quantity = 3 | |||
| distributor = Tobacco Corner, Ltd | |||
}} | |||
{{bom-row | |||
| item = Red Oak 1" x 2" x 3' | |||
| cost = 3.00 | |||
| quantity = 2 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-row | |||
| item = Tuning Machines | |||
| cost = 1.75 | |||
| quantity = 6 | |||
| distributor = Yarbrough's Music | |||
}} | |||
{{bom-row | |||
| item = Guitar Strings | |||
| cost = 1.00 | |||
| quantity = 6 | |||
| distributor = Yarbrough's Music | |||
}} | |||
{{bom-end}} | |||
== Tools Used for Construction == | |||
{{tool|coping saw}} | |||
Revision as of 17:36, 13 June 2011
| Floating Beer Pong with Cooler | |
|---|---|
The completed Beer Pong Table | |
| Information | |
| Owner | SteakSauce86 |
| Version | 1.0 |
| Status | Unknown |
| Started On | Summer 2010 |
| Cost | ~50.00 |
Overview
I wanted a well built beer pong table that could take years of abuse on the Tennessee river.
Features
Status
Bill of Materials
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| Cigar Box | N/A | $0.33 | 3 | $0.99 | Tobacco Corner, Ltd |
| Red Oak 1" x 2" x 3' | N/A | $3.00 | 2 | $6.00 | Lowe's Home Improvement |
| Tuning Machines | N/A | $1.75 | 6 | $10.50 | Yarbrough's Music |
| Guitar Strings | N/A | $1.00 | 6 | $6.00 | Yarbrough's Music |
Tools Used for Construction
coping saw