Floating Beer Pong and Cooler: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 95: | Line 95: | ||
{{tool|Hack Saw}} | {{tool|Hack Saw}} | ||
{{tool|drill with 1/2 bit}} | {{tool|drill with 1/2 bit}} | ||
== Pictures == | |||
[[File:32457 706964799776 6506570 38250780 2564730 n.jpg|200px|thumb|none|Beer Pong table and cooler ready for Transport]] | |||
[[File:32457_706506662886_6506570_38236888_3707195_n.jpg|200px|thumb|none|Completed Floating Beer Cooler]] | |||
Revision as of 17:57, 13 June 2011
| Floating Beer Pong with Cooler | |
|---|---|
The completed Beer Pong Table | |
| Information | |
| Owner | SteakSauce86 |
| Version | 1.0 |
| Status | Unknown |
| Started On | Summer 2010 |
| Cost | ~50.00 |
Overview
I wanted a well built beer pong table that could take years of abuse on the Tennessee river.
Bill of Materials for the beer pong table
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| 4x8 sheet of 3/4 outdoor plywood | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| ~20 Feet of 4in Sewer Pipe | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| 4in 90° bend elbows | N/A | Unknown | 4 | Unknown | Lowe's Home Improvement |
| A Pack of 2ft Zip Ties | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
Bill of Materials for the floating cooler
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| ~6 Feet of 4in PVC Sewer Pipe | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| ~4 Feet of 1-1/2 in PVC | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| 4in pipe caps | N/A | Unknown | 4 | Unknown | Lowe's Home Improvement |
| Pack of Ball ended bungee cords | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| Ratchet Strap | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| A Cooler | N/A | Unknown | 1 | Unknown | Walmart |
Tools Used for Construction
3in Hole Saw
Circular Saw
Straight Edge
Dikes
Hack Saw
drill with 1/2 bit
Pictures

