Difference between revisions of "Band Saw"
Jump to navigation
Jump to search
(→Clean) |
|||
Line 40: | Line 40: | ||
== Consumables == | == Consumables == | ||
Takes an 80" Band Saw blade. 1/8 to 1/2 in blade can be used. | Takes an 80" Band Saw blade. 1/8 to 1/2 in blade can be used. | ||
− | |||
== Recommended Safety Equipment == | == Recommended Safety Equipment == | ||
Line 48: | Line 47: | ||
== Prior to each use == | == Prior to each use == | ||
Verify that all guards in place and the work area is clear. | Verify that all guards in place and the work area is clear. | ||
− | |||
== After each use == | == After each use == | ||
Line 54: | Line 52: | ||
* Sweep surrounding area | * Sweep surrounding area | ||
* Push the saw back against the wall if it's been pulled out. | * Push the saw back against the wall if it's been pulled out. | ||
− | |||
== Manual == | == Manual == | ||
[[File:Sears_bandsaw_manual.pdf]] | [[File:Sears_bandsaw_manual.pdf]] |
Revision as of 22:16, 8 October 2012
Band Saw | |
---|---|
Information | |
Owner | Midsouth Makers |
Tool Category | Tool -> Power Tool |
Model | Sears Craftsman Electronic Bandsaw 113.2484(1,2,4)0 |
Serial | 89320.H0235 |
Cost | 150 |
Status | Available |
Availability | Anyone may use |
Labels | |
Media | |
QRCode | |
Questions? Talk to Ben or Dan for help or more information. |
Location
Our radial-arm saw is located along the back wall of the shop on it's wheeled table.
Features
- Wood cutting blade
- 12" throat depth
- 1 1/8th HP
- Tilt Head
Consumables
Takes an 80" Band Saw blade. 1/8 to 1/2 in blade can be used.
Recommended Safety Equipment
- Safety Goggles
- Hearing Protection
Prior to each use
Verify that all guards in place and the work area is clear.
After each use
- Brush off any sawdust/leftover materials
- Sweep surrounding area
- Push the saw back against the wall if it's been pulled out.