Jump to content

Template:Financial update: Difference between revisions

From MidsouthMakers - Memphis Area Hackerpace
start of financial update template
 
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! style="background-color: #FFD966; width: 220px; text-align: left;" | GROSS INCOME FROM DUES
! style="background-color: #FFD966; width: 220px; text-align: left;" | GROSS INCOME FROM DUES
! style="background-color: #FFD966; width: 100px; text-align: right;" | ${{decimals|{{{gross_income|<noinclude>1200</noinclude>}}}|2}}
! style="background-color: #FFD966; width: 100px; text-align: right;" | ${{decimals|{{{gross_income|0}}}|2}}
|-
|-
|Rent
|Rent

Revision as of 21:42, 27 December 2012

GROSS INCOME FROM DUES $0.00
Rent $850.00
Insurance $37.00
Cable $132.23
Utilities $130.00
PayPal Fees $50.00