Difference between revisions of "Board meeting notes 2013-12-20"
Jump to navigation
Jump to search
(Created page with "{{Board meeting notes |previous = 2013-10-04 |current = 013-12-20 |next = }} == Attendance == {{meeting attendance |count = |attendees = }} {{Board meeting notes |previous ...") |
|||
Line 9: | Line 9: | ||
|count = | |count = | ||
|attendees = | |attendees = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Agenda == | == Agenda == | ||
'''Financial Update''' | '''Financial Update''' | ||
Line 27: | Line 17: | ||
** Laser Cutter Fund: | ** Laser Cutter Fund: | ||
** General Fund: | ** General Fund: | ||
− | * Current Paying Members: | + | * Current Paying Members: 43 Members |
− | ** Pending Members: Patrick P | + | ** Pending Members: Patrick P, Matthew S, Robert S. Spencer L, Warner J, Katherine, R, Paul B, |
+ | '''Group Information''' | ||
+ | * Election Result | ||
+ | ** President: Ben E. (17 Votes) | ||
+ | ** Vice President: Claudio D. (17 Votes) | ||
+ | ** Treasurer: Dan H. (16 Votes) | ||
+ | ** Secretary: Joe F. (17 Votes) | ||
+ | ** Results: [[Board_Election_for_2014]] | ||
− | |||
* Blanket statement of "Don't leave unattended machines running" | * Blanket statement of "Don't leave unattended machines running" | ||
** Did this get sent out? | ** Did this get sent out? |
Revision as of 00:30, 21 December 2013
Board Meeting December 20 2013 redirect recommended |
Board Meeting December 20th 2013 redirect recommended |
Board Meeting Dec 20 2013 redirect recommended |
Board Meeting Dec 20th 2013 redirect recommended |
December 20 2013 Board Meeting redirect recommended |
December 20th 2013 Board Meeting redirect recommended |
Dec 20 2013 Board Meeting redirect recommended |
Dec 20th 2013 Board Meeting redirect recommended |
<< 2013-10-04 | Board Meeting Minutes | none |
---|
Attendance
This meeting is missing the attendance list.
Agenda
Financial Update
- Accounts
- Accounts Total:
- Laser Cutter Fund:
- General Fund:
- Current Paying Members: 43 Members
- Pending Members: Patrick P, Matthew S, Robert S. Spencer L, Warner J, Katherine, R, Paul B,
Group Information
- Election Result
- President: Ben E. (17 Votes)
- Vice President: Claudio D. (17 Votes)
- Treasurer: Dan H. (16 Votes)
- Secretary: Joe F. (17 Votes)
- Results: Board_Election_for_2014
- Blanket statement of "Don't leave unattended machines running"
- Did this get sent out?
Event Discussion
- HACKmemphis Mini hackathon 10/12
- Anime / Comic Convention
- Possibly doing event with Library
- Tech Camp 11/2 We'll have a table during lunch