Jump to content

Template:Workshop space candidates table top: Difference between revisions

From MidsouthMakers - Memphis Area Hackerpace
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="width: 115%"
{| class="wikitable sortable"
|-
|-
! width="100px" | Pictures
! width="100px" | Pictures
Line 7: Line 7:
! width="55px"  | Rent  
! width="55px"  | Rent  
! width="72px"  | Utilities  
! width="72px"  | Utilities  
! width="65px"  | Lease
! width="65px"  | Space  
! width="65px"  | Space  
! width="118px" | Measurements
! width="105px" | Office Space
! width="105px" | Office Space  
! width="93px"  | Bathrooms
! width="67px"  | Owner
! Notes
! Comments<noinclude>
! Comments<noinclude>
{{Workshop space candidates table row
{{Workshop space candidates table row

Revision as of 20:57, 29 May 2010

Pictures Name Rating Address Rent Utilities Space Office Space Comments
test 2 Unavailable
Memphis, TN Unavailable
$50/mo ~$2/mo $221.23/mo 1,875 sq ft (174.2 m2) 2 offices
[create] Template documentation