Server Hardware: Difference between revisions
Appearance
Created page with "Quanta QR-1000 x2 No CPUs: Dual Cranford mPGA604 No RAM: 6 empty slots No HDD: 2 SCSI slots No sleds/carriers No Floppy Drive: Slot CD Drive installed1 set of drive sleds1 missi..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== Current Inventory of Server Hardware == | |||
= Quanta QR-1000 x2 = | |||
CPUs | * No CPUs: Dual Cranford mPGA604 | ||
No RAM | * No RAM: 6 empty slots | ||
No HDD | * No HDD: 2 SCSI slots No sleds/carriers | ||
* No Floppy Drive: Slot | |||
* CD Drive installed1 set of drive sleds1 missing drive sleds | |||
Dell x2 | = Compaq Proliant DL3602 x2 = | ||
CPUs - 1 Xeon - 1 empty socket | * CPUs - Assumed Pentium 3 via panel sticker | ||
HDD - 1 machine has a ST3146807LC 147gig drive | * No RAM - | ||
DVD-ROM | * No HDD - No sleds/carriers | ||
Both machines have drive sleds/carriers | * CDROM + Floppy installed | ||
= Dell x2 = | |||
* CPUs - 1 Xeon - 1 empty socket | |||
* HDD - 1 machine has a ST3146807LC 147gig drive | |||
* DVD-ROM | |||
* Both machines have drive sleds/carriers | |||
Revision as of 14:31, 29 November 2010
Current Inventory of Server Hardware
Quanta QR-1000 x2
- No CPUs: Dual Cranford mPGA604
- No RAM: 6 empty slots
- No HDD: 2 SCSI slots No sleds/carriers
- No Floppy Drive: Slot
- CD Drive installed1 set of drive sleds1 missing drive sleds
Compaq Proliant DL3602 x2
- CPUs - Assumed Pentium 3 via panel sticker
- No RAM -
- No HDD - No sleds/carriers
- CDROM + Floppy installed
Dell x2
- CPUs - 1 Xeon - 1 empty socket
- HDD - 1 machine has a ST3146807LC 147gig drive
- DVD-ROM
- Both machines have drive sleds/carriers