Floating Beer Pong and Cooler: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
I wanted a well built beer pong table that could take years of abuse on the Tennessee river. | I wanted a well built beer pong table that could take years of abuse on the Tennessee river. | ||
== | == Bill of Materials for the beer pong table == | ||
{{bom-start}} | |||
{{bom-row | |||
| item = 4x8 sheet of 3/4 outdoor plywood | |||
| quantity = 1 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-row | |||
| item = ~20 Feet of 4in Sewer Pipe | |||
| quantity = 1 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-row | |||
| item = 4in 90° bend elbows | |||
| quantity = 4 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-row | |||
| item = A Pack of 2ft Zip Ties | |||
| quantity = 1 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-end}} | |||
== Bill of Materials for the floating cooler == | |||
{{bom-start}} | |||
{{bom-row | {{bom-row | ||
| item = | | item = ~6 Feet of 4in PVC Sewer Pipe | ||
| | | quantity = 1 | ||
| quantity = | | distributor = Lowe's Home Improvement | ||
| distributor = | }} | ||
{{bom-row | |||
| item = ~4 Feet of 1-1/2 in PVC | |||
| quantity = 1 | |||
| distributor = Lowe's Home Improvement | |||
}} | |||
{{bom-row | |||
| item = 4in pipe caps | |||
| quantity = 4 | |||
| distributor = Lowe's Home Improvement | |||
}} | }} | ||
{{bom-row | {{bom-row | ||
| item = | | item = Pack of Ball ended bungee cords | ||
| quantity = 1 | |||
| quantity = | |||
| distributor = Lowe's Home Improvement | | distributor = Lowe's Home Improvement | ||
}} | }} | ||
{{bom-row | {{bom-row | ||
| item = | | item = Ratchet Strap | ||
| | | quantity = 1 | ||
| distributor = Lowe's Home Improvement | |||
| distributor = | |||
}} | }} | ||
{{bom-row | {{bom-row | ||
| item = | | item = A Cooler | ||
| | | quantity = 1 | ||
| distributor = Walmart | |||
| distributor = | |||
}} | }} | ||
{{bom-end}} | {{bom-end}} | ||
| Line 66: | Line 89: | ||
== Tools Used for Construction == | == Tools Used for Construction == | ||
{{tool| | {{tool|3in Hole Saw}} | ||
{{tool|Circular Saw}} | |||
{{tool|Straight Edge}} | |||
{{tool|Dikes}} | |||
{{tool|Hack Saw}} | |||
{{tool|drill with 1/2 bit}} | |||
Revision as of 17:50, 13 June 2011
| Floating Beer Pong with Cooler | |
|---|---|
The completed Beer Pong Table | |
| Information | |
| Owner | SteakSauce86 |
| Version | 1.0 |
| Status | Unknown |
| Started On | Summer 2010 |
| Cost | ~50.00 |
Overview
I wanted a well built beer pong table that could take years of abuse on the Tennessee river.
Bill of Materials for the beer pong table
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| 4x8 sheet of 3/4 outdoor plywood | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| ~20 Feet of 4in Sewer Pipe | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| 4in 90° bend elbows | N/A | Unknown | 4 | Unknown | Lowe's Home Improvement |
| A Pack of 2ft Zip Ties | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
Bill of Materials for the floating cooler
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| ~6 Feet of 4in PVC Sewer Pipe | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| ~4 Feet of 1-1/2 in PVC | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| 4in pipe caps | N/A | Unknown | 4 | Unknown | Lowe's Home Improvement |
| Pack of Ball ended bungee cords | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| Ratchet Strap | N/A | Unknown | 1 | Unknown | Lowe's Home Improvement |
| A Cooler | N/A | Unknown | 1 | Unknown | Walmart |
Tools Used for Construction
3in Hole Saw
Circular Saw
Straight Edge
Dikes
Hack Saw
drill with 1/2 bit