File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 03:10, 23 February 2010 | Transducer6.JPG (file) | 364 KB | Mikemsd (talk | contribs) | 1 | ||
| 03:09, 23 February 2010 | Transducer5.JPG (file) | 339 KB | Mikemsd (talk | contribs) | 1 | ||
| 03:09, 23 February 2010 | Transducer4.JPG (file) | 209 KB | Mikemsd (talk | contribs) | 1 | ||
| 03:09, 23 February 2010 | Transducer3.JPG (file) | 157 KB | Mikemsd (talk | contribs) | 1 | ||
| 03:08, 23 February 2010 | Transducer2.JPG (file) | 226 KB | Mikemsd (talk | contribs) | 1 | ||
| 03:08, 23 February 2010 | Transducer1.JPG (file) | 229 KB | Mikemsd (talk | contribs) | 1 | ||
| 07:34, 17 February 2010 | CSGFinished2.jpg (file) | 918 KB | Critter42 (talk | contribs) | Another view of the finished Cigar Box Guitar | 1 | |
| 07:33, 17 February 2010 | CSGFinished.jpg (file) | 896 KB | Critter42 (talk | contribs) | The Cigar Box Guitar is finished | 1 | |
| 07:28, 17 February 2010 | CSGAssembled.jpg (file) | 974 KB | Critter42 (talk | contribs) | Cigar Box Guitar Assembled and glued | 1 | |
| 07:27, 17 February 2010 | CSGTailHolesDrilled.jpg (file) | 787 KB | Critter42 (talk | contribs) | 1 | ||
| 07:22, 17 February 2010 | CSGSoundchamber.jpg (file) | 888 KB | Critter42 (talk | contribs) | The Cigar box of the Cigar Box Guitar notched and sound holes cut | 1 | |
| 07:21, 17 February 2010 | CSGFretboardfinished.jpg (file) | 867 KB | Critter42 (talk | contribs) | The Cigar Box Guitar Fretboard finished and body cut out | 1 | |
| 01:06, 17 February 2010 | Temperature.png (file) | 8 KB | Cellurl (talk | contribs) | 1 | ||
| 22:15, 16 February 2010 | Sparkfun Logo.gif (file) | 2 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:57, 16 February 2010 | Jameco Logo.jpg (file) | 20 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:50, 16 February 2010 | Digikey Logo.jpg (file) | 21 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:49, 16 February 2010 | Sun Burst Bottle Company Logo.jpg (file) | ![]() |
16 KB | Dan9186 (talk | contribs) | 1 | |
| 15:49, 12 February 2010 | We Want You Image.png (file) | 84 KB | Dan9186 (talk | contribs) | 1 | ||
| 15:42, 12 February 2010 | We Want You Flyer.pdf (file) | 1,007 KB | Dan9186 (talk | contribs) | 1 | ||
| 02:12, 12 February 2010 | CBGFretsPlaced.jpg (file) | 868 KB | Critter42 (talk | contribs) | Toothpick frets inserted and glued up | 1 | |
| 02:09, 12 February 2010 | CBGFretsCut.jpg (file) | 672 KB | Critter42 (talk | contribs) | Frets have been cut into neck | 1 | |
| 02:06, 12 February 2010 | CBGFretLayout.jpg (file) | 851 KB | Critter42 (talk | contribs) | Attaching the Fret layout I printed | 1 | |
| 02:04, 12 February 2010 | CBGHead2.jpg (file) | 753 KB | Critter42 (talk | contribs) | CBG head ready for Tuning Machines | 1 | |
| 01:57, 12 February 2010 | CBGHead1.jpg (file) | 876 KB | Critter42 (talk | contribs) | After removing stock from Head area to allow Tuning Machine Clearance | 1 | |
| 01:55, 12 February 2010 | CBGComponentCloseUp.jpg (file) | 947 KB | Critter42 (talk | contribs) | Detail of Cigar Box Guitar components | 1 | |
| 01:52, 12 February 2010 | CBGComponents.jpg (file) | 882 KB | Critter42 (talk | contribs) | Components of Cigar Box Guitar | 1 | |
| 21:30, 8 February 2010 | Myspace Icon.png (file) | 10 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:28, 8 February 2010 | Youtube Icon.png (file) | 38 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:28, 8 February 2010 | Linkedin Icon.png (file) | 9 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:27, 8 February 2010 | Flickr Icon.png (file) | 10 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:27, 8 February 2010 | Facebook Icon.png (file) | 8 KB | Dan9186 (talk | contribs) | 1 | ||
| 21:27, 8 February 2010 | Digg Icon.png (file) | 8 KB | Dan9186 (talk | contribs) | 1 | ||
| 04:00, 8 February 2010 | Wikitext.png (file) | 11 KB | Dan9186 (talk | contribs) | 1 | ||
| 03:55, 8 February 2010 | Unbalanced scales.png (file) | 35 KB | Dan9186 (talk | contribs) | 1 | ||
| 03:52, 8 February 2010 | Shuttle.png (file) | 212 KB | Dan9186 (talk | contribs) | 1 | ||
| 20:17, 7 February 2010 | Daniel Mary.png (file) | 131 KB | Dan9186 (talk | contribs) | 1 | ||
| 06:01, 7 February 2010 | Nuvola apps cookie.png (file) | 124 KB | Dan9186 (talk | contribs) | 1 | ||
| 05:57, 7 February 2010 | Nuvola apps filetypes.png (file) | 132 KB | Dan9186 (talk | contribs) | 1 | ||
| 20:48, 6 February 2010 | Nuvola apps kuser.png (file) | 258 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:59, 6 February 2010 | Nuvola apps korn.png (file) | ![]() |
17 KB | Dan9186 (talk | contribs) | 1 | |
| 19:57, 6 February 2010 | Nuvola apps personal.png (file) | 289 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:39, 6 February 2010 | Replacement filing cabinet.png (file) | 79 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:35, 6 February 2010 | Nuvola apps bookcase.png (file) | 233 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:34, 6 February 2010 | Nutshell.png (file) | 333 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:32, 6 February 2010 | Padlock-silver.png (file) | 258 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:30, 6 February 2010 | Merge-split-transwiki default.png (file) | 23 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:25, 6 February 2010 | Information icon.png (file) | 146 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:15, 6 February 2010 | Blue check.png (file) | 27 KB | Dan9186 (talk | contribs) | 1 | ||
| 05:17, 6 February 2010 | Nathan Talking.jpg (file) | 152 KB | Dan9186 (talk | contribs) | 1 | ||
| 19:31, 5 February 2010 | MidsouthCon28.png (file) | 42 KB | Dan9186 (talk | contribs) | 1 |

