Template:British Breweries
Appearance
| British Breweries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | Brewery | Ale brewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adnams, Southwold | Adnams | -1872-now | on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitbread (pubs) | Whitbread (later as Laurel Pub Co) | Enterprise Inns | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitbread, London | Whitbread | Interbrew | InBev UK | A-B InBev UK | 1750-1976 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flowers, Stratford | Flower & Sons | " | 1831-1968 | SA Brain for InBev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JW Green, Luton | JW Green (Brewmaster) | " | -1869-1969 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham, Cheltenham | Cheltenham | Cheltenham & Hereford Breweries | WCB | " | 1760-1998 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tredegar, Tredegar | Tredegar | Hereford & Tredegar Brewery/Imperial Brewery | -1898-pre WWI | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford, Hereford | Hereford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroud, | Stroud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godsell's, Stroud | Godsell's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacon's, Great Yarmouth | Lacon's | " | 1640-1968 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fremlins, Maidstone | Fremlins | " | -1860-1972 | SN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threlfalls, Salford | Threlfalls | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester's, Ardwick | Chester's | " | 1852-1966 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wethered, Marlow | Thomas Wethered & Sons | Strong & Co | " | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boddington's, Manchester | Boddington's | " | Hydes for InBev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA Brain, Cardiff | SA Brain | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown, Pontyclun | Crown Brewery | Crown Buckley | " | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckley's, Llanelli | Buckley's | closed | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hancock's, Cardiff | Hancock's | Bass | " | ? | Coors for InBev? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkell's, | Arkell's | 1861-now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Sheep, Masham | Black Sheep | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlsberg, | Carlsberg | 1973-now | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ind Coope, Burton | Ind Coope | Ind Coope & Allsopp/Ind Coope | Allied Breweries | Carlsberg-Tetley/Carlsberg | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ind Coope, Romford | 1708-1993 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bindley's, Burton | Bindley & Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinson's, Burton | Robinson's Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woolf's,
Burton |
Woolf's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colchester, Colchester | Colchester Brewery Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, Burton | Burton Brewery Co | " | JW Lees for Carlsberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Saints | All Saints Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budden & Biggs | Budden & Biggs | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds City, Leeds | Leeds City Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allsopp's | Samuel Allsopp & Sons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showell's | Showell's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Victoria Brewery | New Victoria Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall's | Hall's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretton's | Stretton's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrol's, Alloa | Archibald Arrol & Sons | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichfield, Lichfield | Lichfield Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aylesbury, Aylesbury | Aylesbury Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker's | Parker's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham, Wrexham | Wrexham Lager Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonsdale & Adshead | Lonsdale & Adshead | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trouncer's | Trouncer & Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benskin's, Watford | Benskins Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weller's, Amersham | W & G Weller | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Walker | Taylor Walker & Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Eagle | Black Eagle | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris, | Hopcraft and Norris | C&B | " | 1842-1959 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesham, Chesham | Chesham Brewery | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetley's, | Tetley Walker | 1822-2011? | yes, and Marston's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ansells, Aston Cross | Ansell's | JW Lees for Carlsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friary | Friary, Holroyd and Healy's Breweries | Friary Meux | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meux | Meux's Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorne Brothers, London | Thorne Brothers | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Ramsden | Thomas Ramsden | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blatch's, Theale | Blatch's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenalls, Warrington | Greenall's | -1991 | JW Lees for Carlsberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipstone's | Shipstone's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport's | Davenport's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dare's | Dare's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JW Lees | JW Lees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenall's (pubs) | Greenall's | S&N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usher's | Ushers of Trowbridge | " | " | Ushers of Trowbridge | Wychwood | closed | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibbs Mew, Salisbury | Gibbs Mew | " | closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibbs Mew (pubs) | Gibbs Mew | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Younger's, Edinburgh | William Younger's | Scottish Brewers | Scottish & Newcastle | Heineken | closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McEwan's, Edinburgh | McEwan's | -2004 | Caledonian for Heineken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Tower, Manchester | Red Tower Lager Brewery | " | -now | n/a (Fosters) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle, Newcastle | Newcastle Brewery Company | -2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federation, Dunston | Federation Brewery | " | -2010 | Robinson's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home, Nottingham | Home Brewery | S&N | 1890-1996 | Everards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Brown | Matthew Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theakston's, Masham | Theakston's | " | " | Theakston's | -now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightfoot | Lightfoot | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | Carlisle State Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caledonian, Edinburgh | Lorimer & Clark | Vaux Brewery | Caledonian | part-Heineken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinness, Park Royal | Guinness | -2005 | Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinness | Guinness | Diageo | Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Met | MRMA Ltd | Grand Metropolitan | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&N (pubs) | S&N | Spirit | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watney Mann (pubs) | Watney Mann/Grand Met | " | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courage (pubs) | Courage | Inntrepreneur | Enterprise | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archer's, Swindon | Archer's | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballard's | Ballard's | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bateman's | Bateman's | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks & Taylor | Banks & Taylor/B&T | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Batham | Daniel Batham | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrow's | Berrow's | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broughton | Broughton | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton Bridge | Burton Bridge | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butcombe | Butcombe | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarks's | HB Clark | HB Clark | -now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donnington, Donnington | Donnington Brewery | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elgoods | Elgoods | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Evans | Evan Evans | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everards | Everards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felinfoel | Felinfoel | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederic Robinson, Stockport | Frederic Robinson | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuller's, London | Fuller, Smith & Turner | 1845-now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gale's | Gale's | " | closed | Fuller's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greene King, Bury St Edmunds | Greene King | Greene King | -now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morland | Morland Brewery|Morland | Morland | " | closed | Greene King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saxby's | " | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field's | Field & Sons | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wantage, Wantage | Wantage Brewery | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dymore-Brown | Dymore-Brown & Sons | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field's | Field & Sons | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hewett & Co | Tower Steam Brewery | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruddles, Oakham | Langham Brewery | Ruddles | Watneys | Grolsch | " | closed | Greene King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridley's | Ridley's | -2005 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobbold | Cobbold Brewery | Tolly Cobbold | " | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tollemarche | Tollemarche Brewery | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA Paine's | SA Paine | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belhaven, Dunbar | Belhaven | -2006 | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardys, Nottingham | William & Thomas Hardy | Hardys & Hansons | closed | (H&H) GK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hansons | Hansons | closed | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall & Woodhouse | Hall & Woodhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King & Barnes | Barnes | King & Barnes | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harveys | Harveys | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Wells, Bedford | Charles Wells | Wells and Young's | 1876-1976-now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's, Wandsworth | Young & Co | closed | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courage, London | John Courage | Imperial | Elders IXL/Fosters | Courage | S&N | " | -1880 | Wells & Youngs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courage, Reading | Heineken | 1978-2010 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay, Perkins & Co | Barclay, Perkins & Co | " | -1981 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georges, Bristol | Georges, Rickettes & Sons | Bristol Brewery Georges & Co | " | 1788-1999 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol United, Bristol | Bristol United Breweries | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simonds', Reading | Simonds' Brewery | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth, Plymouth | Plymouth Breweries | " | -1984 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Smith's, Tadcaster | John Smith's | -now | Cameron's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw's | William Shaw | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watneys | James Watney | Watney, Combe & Reid | Watney Mann | Grand Metropolitan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combe Delafield | Combe Delafield & Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reid's | Reid and Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowley's, Alton | Crowley's | " | 1763-1970 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mann's | Mann, Crossman & Paulin | (Brown) by Burtonwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webster's, Halifax | Samuel Webster | closed | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock's | Joseph Stocks & Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey's | J Hey & Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phipps, Northampton | Phipps | Phipps NBC | " | -1973 (site now Carlsberg) | Phipps NBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratliffe & Jeffery | Ratliffe & Jeffery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hipwell's, | Hipwell's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle | T Manning | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell Praed | Campbell Praed | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulley's, Wellingborough | Dulley's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBC,
Northampton |
Northampton Brewery Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lion | Lion Brewery Co | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen & Burnett | Allen & Burnett | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | Hope Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chouler & Company | Chouler & Company | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eady & Dulley | Eady & Dulley | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips | Phillips | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman's, London | Truman, Hanbury, Buxton & Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdens | Holdens | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hook Norton, Hook Norton | Hook Norton Brewery | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydes, Manchester | Hydes | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holt's | Joseph Holt | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hop Back | Hop Back | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks', Wolverhampton | Banks & Co | Wolverhampton & Dudley Breweries | Marston's | 1875-now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson's, Dudley | Dudley & Victoria | -1880-? | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith's, Wolverhampton | Smith's | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson's, Dudley | Hanson's | " | -1991 | no? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marston's, | J. Marston | Marston, Thompson & Evershed | " | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson's, Burton | John Thompson & Son | " | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evershed's, Burton | Evershed's | " | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield, Mansfield | Mansfield Brewery | " | -2001 | Banks' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennings, Cockermouth | Jennings Brewery | " | 1874-now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringwood, Ringwood | Ringwood Brewery | 1880 -1983 -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wychwood, Witney | Glenny Brewery | Wychwood Brewery | Refresh UK | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakspear, Henley | Brakspear | " | -1700-2002 | Wychwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakspear's (pubs) | Brakspear's | n/a | Wychwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burtonwood, Burtonwood | Burtonwood Brewery | Burtonwood Thomas Hardy | Thomas Hardy Ltd | -now | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrells, Oxford | Morrell's | Greene King | 1782-1998 | T. Hardy
(not GK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Hardy | Eldridge Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eldridge Pope (pubs) | Eldridge Pope | Marston's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Eden, Castle Eden | Castle Eden | Whitbread | Castle Eden | W&D (Cameron's) | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron's, Hartlepool | Cameron's | Ellerman | Barclay Brothers | W&D | -now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMullens | McMullens | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moles | Moles | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass (pubs) | Bass pubs | Six Continents | Mitchells & Butlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass,
Burton |
William Bass/Bass, Ratcliff & Gretton | Bass, Mitchell & Butlers | Bass Charrington | Interbrew | Coors/Molson Coors | Marston's for InBev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walker's | Walker's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Salt | Thomas Salt | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worthington, Burton | Worthington | " | 1761-1967 | Everards for Coors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Eadie | James Eadie | " | closed | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadcaster Twr, Tadcaster | Tadcaster Tower Brewery | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell's, Smethwick | Henry Mitchell | Mitchell & Butler | -2002 | Everards for Coors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler's, Wolverhampton | William Butler | closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charrington's | Charrington & Moss | Charrington & Co | Charrington United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Jeffrey, Edinburgh | John Jeffrey & Co | UB/NB | " | C&C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Utd, Edinburgh | Edinburgh United | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammond's, Bradford | Hammond's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope & Anchor, Sheffield | Hope & Anchor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catterall's, Poulton | Catterall & Swarbrick | -1927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catterall's, Blackpool | Catterall & Swarbrick | 1927- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennent's | Tennent's | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stones, Sheffield | William Stones | " | Interbrew/InBev | -1999 | Highgate for InBev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hewitt Brothers | Hewitt Brothers | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Hall, Alton | Henry Hall | Courage | " | Coors/Molson Coors | 1700s-1979
-now |
no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highgate, Walsall | Highgate Brewery | M&B/Bass | Aston Manor | Global Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okells | Okells | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castletown | Castletown | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkney | Orkney | Sinclair | -now | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas | Atlas Brewery|Atlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otter, Ottery St Mary | Otter | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmers | JC & RH Palmer | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randalls | Randalls | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCH | RCH | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebellion | Rebellion | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridgeway | Ridgeway | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp's | Sharp's | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd Neame | Shepherd Neame | 1698-now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Smith's, Tadcaster | Samuel Smith | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Austell, | St Austell | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thwaites, Lancaster | Thwaites | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster, Lancaster | Lancaster Brewery | -1998 | Thwaites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Taylor | Timothy Taylor | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traquair | Traquair House | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaux, Sunderland | Vaux Brewery | Double Maxim | -1998 | Double Maxim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wards,
Sheffield |
Wards Brewing Company | " | closed | Double Maxim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadworths, Devizes | Wadworths | -now | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewer | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | Brewery | Ale brewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||