Template:Convert/list of units
Appearance
Template:Convert/°C
- °C K (C K)
- °C °R (C R)
- °C °F (C F)
- °F K (F K)
- °F °C (F C)
- °F °R (F R)
| Abridged list of units supported by {{Convert}} | ||||||
|---|---|---|---|---|---|---|
| Explanation | ||||||
| system | unit | code (alternative) |
symbol/abbreviation | notes | conversion factor | combinations |
| the system(s) to which the unit belongs | units listed by name | codes that can be entered when using the template | symbols/abbreviations as displayed by the template | notes which may pertain to the units in general or specifically to their use in this template | conversion factors used by the template to convert to and from the SI base unit | codes for multiple conversions
|
| LENGTH (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/m | combinations |
| SI | megametre | Mm | Mm | US spelling: megameter |
1,000,000 | |
| kilometre | km | km | US spelling: kilometer |
1,000 |
| |
| metre | m | m | US spelling: meter |
1 |
| |
| centimetre | cm | cm | US spelling: centimeter |
0.01 |
| |
| millimetre | mm | mm | US spelling: millimeter |
0.001 |
| |
| nanometre | nm | nm | US spelling: nanometer |
0.000000001 | ||
| non-SI metric | ||||||
| Imperial & US customary |
mile | mi | mi | 1,609.344 |
| |
| furlong | furlong | 201.168 | ||||
| chain | chain | 20.1168 | ||||
| rod | rd | rd | For other names of this unit see the full list. | 5.0292 | ||
| fathom | fathom | assumes 1 fathom ≡ 6 ft | 1.8288 | |||
| yard | yd | yd | assumes the international definition | 0.9144 | ||
| foot | ft (foot) | ft | The foot code will produce foot as the plural form. | 0.3048 |
| |
| hand | hand | h | 0.1016 | |||
| inch | in | in | 0.0254 |
| ||
| Other | nautical mile | nmi | nmi | the international standard nautical mile For other nautical miles see the full list. |
1,852 | |
| parsec | pc | pc | 3.0856775814672×1016 | |||
| light-year | ly | ly | 9.4607304725808×1015 | |||
| astronomical unit | AU | AU | 149,597,870,700 |
| ||
| AREA (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/m2 | combinations |
| SI | square kilometre | km2 | km2 | US spelling: square kilometer |
1,000,000 |
|
| square metre | m2 | m2 | US spelling: square meter |
1 |
| |
| square centimetre | cm2 | cm2 | US spelling: square centimeter |
0.0001 |
| |
| square millimetre | mm2 | mm² | US spelling: square millimeter |
0.000001 |
| |
| non-SI metric | hectare | ha | ha | 10,000 | ||
| Imperial & US customary |
square mile | sqmi | sq mi | 2,589,988.110336 |
| |
| acre | acre | 4,046.856422 | ||||
| square yard | sqyd | sq yd | 0.83612736 | |||
| square foot | sqft (sqfoot) |
sq ft | The sqfoot code will produce square foot as the plural form. | 0.09290304 |
| |
| square inch | sqin | sq in | 0.00064516 |
| ||
| Other | square nautical mile | sqnmi | sq nmi | 3,429,904 | ||
| dunam | dunam | For alternative spellings and definitions see the full list | 1,000 | |||
| tsubo | tsubo | (400/121) |
| |||
| VOLUME (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/m3 | combinations |
| SI | cubic metre | m3 | m3 | US spelling: cubic meter one kilolitre |
1 | |
| cubic centimetre | cm3 | cm3 | US spelling: cubic centimeter one millilitre |
0.000001 | ||
| cc | cc | |||||
| cubic millimetre | mm3 | mm³ | US spelling: cubic millimeter |
0.000000001 | ||
| non-SI metric | kilolitre | kl | kl | US spelling: kiloliter one cubic metre |
1 | |
| kL | kL | |||||
| litre | l | l | US spelling: liter one cubic decimetre Triple combinations are also possible. See the full list. |
0.001 |
| |
| L | L |
| ||||
| centilitre | cl | cl | US spelling: centiliter |
0.00001 | ||
| cL | cL | |||||
| millilitre | ml | ml | US spelling: milliliter one cubic centimetre |
0.000001 |
| |
| mL | mL |
| ||||
| Imperial & US customary |
cubic yard | cuyd | cu yd | 0.764554857984 | ||
| cubic foot | cuft (cufoot) | cu ft | The cufoot code will produce cubic foot as the plural form. | 0.028316846592 | ||
| cubic inch | cuin | cu in | 0.000016387064 | |||
| Imperial | barrel | impbbl | imp bbl | 36 imp gal | 0.16365924 | |
| bushel | impbsh | imp bsh | 8 imp gal | 0.03636872 | ||
| impbu | imp bu | |||||
| gallon | impgal | imp gal | 4.54609 litres by definition, also 4 imp qt or 8 imp pt or 160 imp fl oz Triple combinations are also possible. See the full list. |
0.00454609 |
| |
| quart | impqt | imp qt | 1/4 imp gal or 40 imp fl oz | 0.0011365225 | ||
| pint | imppt | imp pt | 1/8 imp gal or 20 imp fl oz | 0.00056826125 | ||
| fluid ounce | impoz (impfloz) | imp fl oz | 1/160 imp gal | 0.0000284130625 |
| |
| US customary liquid measure |
barrel | USbbl | US bbl | 31½ US gal used for liquids except for oil and beer (see the full list) |
0.119240471196 | |
| U.S.bbl | U.S. bbl | |||||
| barrel | oilbbl | bbl | 42 US gal | 0.158987294928 | ||
| beer barrel | USbeerbbl (usbeerbbl) |
US bbl | 0.117347765304 | |||
| U.S.beerbbl (usbeerbbl) |
U.S. bbl | |||||
| gallon | USgal | US gal | 231 cubic inches by definition, also 4 US qt or 8 US pt or 128 US fl oz Triple combinations are also possible. See the full list. |
0.003785411784 |
| |
| U.S.gal | U.S. gal |
| ||||
| quart | USqt | US qt | 1/4 US gal or 32 US fl oz | 0.000946352946 | ||
| U.S.qt | U.S. qt | |||||
| pint | USpt | US pt | 1/8 US gal or 16 US fl oz | 0.000473176473 | ||
| U.S.pt | U.S. pt | |||||
| fluid ounce | USoz (USfloz) |
US fl oz | 1/128 US gal | 0.0000295735295625 |
| |
| U.S.oz (U.S.floz) |
U.S. fl oz |
| ||||
| US customary dry measure |
barrel | USdrybbl | US bbl | 105/32 US bsh | 0.11562819898508 | |
| U.S.drybbl | U.S. bbl | |||||
| bushel | USbsh | US bsh | 2150.42 cubic inches by definition | 0.03523907016688 | ||
| USbu | U.S. bu | |||||
| U.S.bsh | U.S. bsh | |||||
| U.S.bu | U.S. bu | |||||
| dry gallon | USdrygal | US dry gal | 1/8 US bsh Triple combinations are also possible. See the full list. |
0.00440488377086 |
| |
| U.S.drygal | U.S. dry gal |
| ||||
| dry quart | USdryqt | US dry qt | 1/32 US bsh | 0.001101220942715 | ||
| U.S.dryqt | U.S. dry qt | |||||
| dry pint | USdrypt | US dry pt | 1/32 US bsh | 0.0005506104713575 | ||
| U.S.drypt | U.S. dry pt |
| ||||
| SPEED (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/(m/s) | combinations |
| SI | metre per second | m/s | m/s | US spelling: meter per second |
1 |
|
| non-SI metric | kilometre per hour | km/h | km/h | US spelling: kilometer per hour |
(5/18) |
|
| Imperial & US customary |
mile per hour | mph | mph | 0.44704 |
| |
| foot per second | ft/s (foot/s) | ft/s | The foot/s code will produce foot per second as the plural form. | 0.3048 |
| |
| Maritime units | knot | kn (knot) | kn | (4.63/9) |
| |
| FORCE (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/N | combinations |
| SI | giganewton | GN | GN | Triple combinations are also possible. See the full list. | 1,000,000,000 |
|
| meganewton | MN | MN | Triple combinations are also possible. See the full list. | 1,000,000 |
| |
| kilonewton | kN | kN | Triple combinations are also possible. See the full list. | 1,000 |
| |
| newton | N | N | 1 |
| ||
| millinewton | mN | mN | 0.001 |
| ||
| nanonewton | nN | nN | 0.000000001 |
| ||
| cgs | megadyne | Mdyn | Mdyn | 10 | ||
| kilodyne | kdyn | kdyn | 0.01 | |||
| dyne | dyn (dyne) |
dyn | 0.00001 | |||
| millidyne | mdyn | mdyn | 0.00000001 | |||
| Metric gravitational units | tonne-force | t-f | tf | 9,806.65 | ||
| tf | tf | |||||
| kilogram-force | kg-f | kgf | 9.80665 | |||
| kgf | kgf | |||||
| gram-force | g-f | gf | 0.00980665 | |||
| gf | gf | |||||
| milligram-force | mg-f | mgf | 0.00000980665 | |||
| mgf | mgf | |||||
| Avoirdupois-based units | poundal | pdl | pdl | 0.138254954376 | ||
| long ton-force | LT-f | LTf | 9,964.01641818352 |
| ||
| LTf | LTf |
| ||||
| short ton-force | ST-f | STf | 8,896.443230521 |
| ||
| STf | STf |
| ||||
| pound-force | lb-f | lbf | 4.4482216152605 | |||
| lbf | lbf | |||||
| ounce-force | oz-f | ozf | 0.2780138203095378000 | |||
| ozf | ozf | |||||
| grain-force | gr-f | grf | 0.0006354602307515 | |||
| grf | grf |
| ||||
| ENERGY (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/J | combinations |
| SI | gigajoule | GJ | GJ | 1,000,000,000 | ||
| megajoule | MJ | MJ | 1,000,000 | |||
| kilojoule | kJ | kJ | 1,000 | |||
| hectojoule | hJ | hJ | 100 | |||
| decajoule | daJ | daJ | 10 | |||
| joule | J | J | 1 | |||
| decijoule | dJ | dJ | 0.1 | |||
| centijoule | cJ | cJ | 0.01 | |||
| millijoule | mJ | mJ | 0.001 | |||
| nanojoule | nJ | nJ | 0.000000001 | |||
| cgs | megaerg | Merg | Merg | 0.1 | ||
| kiloerg | kerg | kerg | 0.0001 | |||
| erg | erg | erg | 0.0000001 | |||
| Watt-hour multiples | terawatt-hour | TWh | TWh | 3.6×1015 | ||
| TW.h | TW·h | |||||
| gigawatt-hour | GWh | GWh | 3.6×1012 | |||
| GW.h | GW·h | |||||
| megawatt-hour | MWh | MWh | 3,600,000,000 | |||
| MW.h | MW·h | |||||
| kilowatt-hour | kWh | kW·h | 3,600,000 | |||
| kW.h | kW·h | |||||
| watt-hour | Wh | Wh | 3,600 | |||
| W.h | W·h | |||||
| Electronvolt multiples | gigaelectronvolt | GeV | GeV | 0.0000000001602176487 | ||
| megaelectronvolt | MeV | MeV | 1.602176487×10−13 | |||
| kiloelectronvolt | keV | keV | 1.602176487×10−16 | |||
| electronvolt | eV | eV | 1.602176487×10−19 | |||
| millielectronvolt | meV | meV | 1.602176487×10−22 | |||
| Calorie multiples | Calorie | Cal | Cal | The thermochemical calorie is the default definition. For other definitions see the full list. | 4,184 | |
| megacalorie | Mcal | Mcal | 4,184,000 | |||
| kilocalorie | kcal | kcal | 4,184 | |||
| calorie | cal | cal | 4.184 | |||
| millicalorie | mcal | mcal | 0.004184 | |||
| pound/ounce-foot/ inch-hour-minute-second |
foot-poundal | ftpdl | ft·pdl | 0.0421401100938048 | ||
| foot-pound (energy) | ftlbf | ft·lbf | 1.3558179483314003 | |||
| ftlb-f | ft·lbf | |||||
| inch-pound force | inlbf | in·lbf | 0.1129848290276167 | |||
| inlb-f | in·lbf | |||||
| inch-ounce force | inozf | in·ozf | 0.00706155181422604350 | |||
| inoz-f | in·ozf | |||||
| horsepower-hour | hph | hp·h | 2,684,519.537696173000 | |||
| British thermal unit | British thermal unit | Btu | Btu | The International Steam Table British thermal unit is the default definition. For other definitions see the full list. | 1,055.05585262 | |
| BTU | BTU | |||||
| TNT-based units | gigatonne of TNT | GtTNT | 4.184×1018 | |||
| gigaton of TNT | GtonTNT | |||||
| megatonne of TNT | MtTNT | 4.184×1015 | ||||
| megaton of TNT | MtonTNT | Mt | ||||
| kilotonne of TNT | ktTNT | 4.184×1012 | ||||
| kiloton of TNT | ktonTNT | kt | ||||
| tonne of TNT | tTNT | 4,184,000,000 | ||||
| ton of TNT | tonTNT | |||||
| Other | Hartree | Eh | Eh | 4.35974417×10−18 | ||
| rydberg | Ry | Ry | 2.1798741×10−18 | |||
| tonne of oil equivalent | toe | toe | 41,868,000,000 | |||
| barrel of oil equivalent | BOE | BOE | 6,117,863,200 | |||
| cubic foot of natural gas | cuftnaturalgas (cufootnaturalgas) |
The cufootnaturalgas code will produce cubic foot of natural gas as the plural form. | 1,055,055.85262 | |||
| litre-atmosphere | latm | l·atm | 101.325 | |||
| Latm | L·atm | |||||
| gallon-atmosphere | impgalatm | imp gal·atm | 460.63256925 | |||
| gallon-atmosphere | USgalatm (usgalatm) |
US gal·atm | 383.5568490138 | |||
| U.S.galatm (usgalatm) |
U.S. gal·atm |
| ||||
| TEMPERATURE (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion to kelvin |
combinations |
| SI | kelvin | K | K | Triple combinations are also possible. See the full list. | [K] |
|
| Imperial & US customary
| ||||||
| Celsius change | C-change | Example: {{convert|5|C-change}} | ||||
| Fahrenheit change | F-change | Example: {{convert|10|F-change}}
| ||||
| MASS (Full list) | ||||||
| system | unit | code (alternative) |
abbreviation | notes | conversion factor/kg | combinations |
| SI | kilogram | kg | kg | Triple combinations are also possible. See the full list. | 1 |
|
| gram | g | g | 0.001 |
| ||
| milligram | mg | mg | 0.000001 |
| ||
| non-SI metric | tonne | t | t | Triple combinations are also possible. See the full list. | 1,000 |
|
| metric ton | MT | t |
| |||
| Avoirdupois | long ton | LT | 2,240 lb used mostly in the British Commonwealth Triple combinations are also possible. See the full list. |
1,016.0469088 |
| |
| long ton | ||||||
| short ton | ST | 2,000 lb used mostly in the US Triple combinations are also possible. See the full list. |
907.18474 |
| ||
| short ton | ||||||
| stone | st | st | 14 lb used mostly in the British Commonwealth except Canada Triple combinations are also possible. See the full list. |
6.35029318 |
| |
| pound | lb | lb | Triple combinations are also possible. See the full list. | 0.45359237 |
| |
| ounce | oz | oz | 0.028349523 |
| ||
| drachm | drachm | 0.001771845195 | ||||
| drachm | dram | |||||
| grain | gr | gr | equivalent to the troy grain | 0.00006479891 | ||
| Troy | troy ounce | ozt | ozt | 0.0311034768 | ||
| other | carat | carat | 0.0002 |
| ||
| TORQUE (Full list) | ||||||
| system | unit | code | abbreviation | notes | conversion factor/N·m | combinations |
| Industrial | ||||||
| SI | newton metre | Nm | N·m | Triple combinations are also possible. See the full list. | 1 |
|
| Non-SI metric | kilogram-meter | kg-m | kg-m | 9.80665 |
| |
| Imperial & US customary |
foot-pound | ft-lb | ft-lb | 1.3558 |
| |
| Scientific | ||||||
| SI | newton metre | N-m | N·m | Triple combinations are also possible. See the full list. | 1 |
|
| Non-SI metric | kilogram-force meter | kgf-m | kgf·m | 9.80665 |
| |
| Imperial & US customary |
pound-foot | lbf-ft | lbf·ft | 1.3558 |
| |
| PRESSURE | ||||||
| unit | code | abbreviation | conversion factor/Pa | |||
| gigapascal | GPa | GPa | 1,000,000,000 | | ||
| megapascal | MPa | MPa | 1,000,000 | | ||
| kilopascal | kPa | kPa | 1,000 | | ||
| hectopascal | hPa | hPa | 100 | | ||
| pascal | Pa | Pa | 1 | | ||
| millipascal | mPa | mPa | 0.001 | | ||
| millibar | mbar | mbar | 100 | | ||
| mb | mb | | ||||
| decibar | dbar | dbar | 10,000 | | ||
| bar | bar | bar | 100,000 | | ||
| kilobarye | kBa | kBa | 100 | | ||
| barye | Ba | Ba | 0.1 | | ||
| standard atmosphere | atm | atm | 101,325 | | ||
| torr | Torr | Torr | (20,265/152) | | ||
| millimetre of mercury | mmHg | mmHg | 133.322387415 | | ||
| inch of mercury | inHg | inHg | 3,386.388640341 | | ||
| pound per square inch | psi | psi | (444,822,161.52605/64,516) | | ||
| FUEL EFFICIENCY | ||||||
| unit | code (alternative) |
notes | combinations | |||
| kilometres per litre | km/l (km/L) | Use km/L to get "km/L"
|
| |||
| litres per 100 kilometres | l/100 km (L/100 km) | Use L/100 km to get "L/100 km"
|
| |||
| litres per kilometre | l/km (L/km) | Use L/km to get "L/km"
|
| |||
| miles per imperial gallon | mpgimp |
| ||||
| miles per US gallon | mpgus (mpgUS, mpgU.S.) | Use mpgUS to get "US"Use |
| |||
| imperial gallons per mile | impgal/mi |
| ||||
| US gallons per mile | usgal/mi (USgal/mi, U.S.gal/mi) | As above with the us vs US vs U.S.
|
| |||
The mpgUS, mpgU.S., USgal/mi vs U.S.gal/mi, km/L, L/100 km and L/km variants work within combinations also (making 36 combinations in total).
| ||||||
| POWER | ||||||
| Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code (lower case hp for horsepower, for example) | ||||||
| POPULATION DENSITY | ||||||
| unit | code (alternative) |
notes | combinations | |||
| inhabitants per square kilometre | PD/sqkm | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square kilometre | /sqkm | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per hectare | PD/ha |
| ||||
| per hectare | /ha |
| ||||
| inhabitants per square mile | PD/sqmi | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square mile | /sqmi | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per acre | PD/acre |
| ||||
| per acre | /acre |
| ||||