Sand Blasting Cabinet: Difference between revisions
Appearance
→Features: removed redundancy & added a fleshed out implemented features |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|status = inprogress | |status = inprogress | ||
|start_date = December 2009 | |start_date = December 2009 | ||
|cost = $ | |flicker = | ||
|cost = $225 | |||
}} | }} | ||
| Line 17: | Line 18: | ||
=== Implemented === | === Implemented === | ||
[[image:After Sand - 1.JPG|thumb| | [[image:After Sand - 1.JPG|thumb|left|This is a shot of the inside of the cabinet after its initial blasting]] | ||
<div style="clear:both;"></div> | |||
* Portable | * Portable | ||
** Made from storage tub | ** Made from storage tub | ||
| Line 32: | Line 34: | ||
* Easier method for viewing panel replacement | * Easier method for viewing panel replacement | ||
== | == Bill of Materials == | ||
{{bom-start}} | |||
{{bom-row | |||
| item = Air Compressor | |||
| cost = 75 | |||
| quantity = 1 | |||
| distributor = Harbor Freight Tools | |||
== | }} | ||
{{bom-row | |||
| item = Air Hose | |||
| cost = 15 | |||
| quantity = 1 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Air Host Quick Connect Ends | |||
| cost = 6 | |||
| quantity = 2 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Air Regulator | |||
| cost = 15 | |||
| quantity = 1 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Closet Flange Spacers | |||
| cost = 12 | |||
| quantity = 4 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Fluorescent Light | |||
| cost = 10 | |||
| quantity = 1 | |||
| distributor = | |||
}} | |||
{{bom-row | |||
| item = Liquid Nails | |||
| cost = 4 | |||
| quantity = 1 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Misc Nuts & Bolts | |||
| cost = 6 | |||
| quantity = | |||
| distributor = | |||
}} | |||
{{bom-row | |||
| item = Pair of Sandblasting Gloves | |||
| cost = 7 | |||
| quantity = 1 | |||
| distributor = | |||
}} | |||
{{bom-row | |||
| item = Plexiglass Sheet | |||
| cost = 7 | |||
| quantity = 1 | |||
| distributor = Home Depot | |||
}} | |||
{{bom-row | |||
| item = Sand Blaster | |||
| cost = 24 | |||
| quantity = 1 | |||
| distributor = Harbor Freight Tools | |||
}} | |||
{{bom-row | |||
| item = Storage Tub | |||
| cost = 4 | |||
| quantity = 1 | |||
| distributor = Various | |||
}} | |||
{{bom-end}} | |||
== Tools Used for Construction == | == Tools Used for Construction == | ||
Latest revision as of 20:58, 8 February 2010
| Sand Blasting Cabinet | |
|---|---|
The outside corner of the finished cabinet | |
| Information | |
| Owner | Jwoodjr |
| Version | 1.0 |
| Status | In Progress |
| Started On | December 2009 |
| Cost | $225 |
Overview
This was created due to a need for a sand blasting cabinet for a very cheap expense. Followed an idea posted on Instructables.com and implemented some modifications for my purpose. I installed a filtered outlet port as well as mounted a regulator/filter on the outside. There is a feed line for the air and a feed line for the actual blasting media of choice. So far I've worked with aluminum oxide and pla-sand. My initial desires are to use this in conjunction with a vinyl cutter to develop designs, place on glass then sand blast the negative space to etch the design into the glass.
Features
Implemented
- Portable
- Made from storage tub
- Internal air hose
- Quick disconnect for air compressor
- Limited construction
- Ability to reclaim blasting media
- Ability for future modification
- Inside lighting
- Minimal media loss due to escaping air
- Attached gloves
Incomplete
- Easier method for viewing panel replacement
Bill of Materials
| Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
|---|---|---|---|---|---|
| Air Compressor | N/A | $75.00 | 1 | $75.00 | Harbor Freight Tools |
| Air Hose | N/A | $15.00 | 1 | $15.00 | Harbor Freight Tools |
| Air Host Quick Connect Ends | N/A | $6.00 | 2 | $12.00 | Harbor Freight Tools |
| Air Regulator | N/A | $15.00 | 1 | $15.00 | Harbor Freight Tools |
| Closet Flange Spacers | N/A | $12.00 | 4 | $48.00 | Harbor Freight Tools |
| Fluorescent Light | N/A | $10.00 | 1 | $10.00 | Unknown |
| Liquid Nails | N/A | $4.00 | 1 | $4.00 | Harbor Freight Tools |
| Misc Nuts & Bolts | N/A | $6.00 | Unknown | Unknown | Unknown |
| Pair of Sandblasting Gloves | N/A | $7.00 | 1 | $7.00 | Unknown |
| Plexiglass Sheet | N/A | $7.00 | 1 | $7.00 | Home Depot |
| Sand Blaster | N/A | $24.00 | 1 | $24.00 | Harbor Freight Tools |
| Storage Tub | N/A | $4.00 | 1 | $4.00 | Various |
Tools Used for Construction
- Hot Knife
- Dremel
- Drill
- Pliers
- Wrenches
- Thread Seal