From MidsouthMakers - Memphis Area Hackerpace
|
|
| Line 14: |
Line 14: |
| {{board of directors profile | | {{board of directors profile |
| |office = Vice President | | |office = Vice President |
| |image = | | |image = |
| |name = Rene Hudlet | | |name = Chris Potter |
| |user = | | |user = construct782 |
| |term = January 2023 - Present | | |term = January 2026 - Present |
| }} | | }} |
| {{board of directors profile | | {{board of directors profile |
| |office = Secretary | | |office = Secretary |
| |image = | | |image = |
| |name = Danny Chamberlin | | |name = Danny Chamberlin |
| |user = critter42 | | |user = critter42 |
| Line 29: |
Line 29: |
| |office = Treasurer | | |office = Treasurer |
| |image = | | |image = |
| |name = Chris Potter | | |name = Tony Williams |
| |user = construct782 | | |user = |
| |term = January 2025 - Present | | |term = January 2026 - Present |
| }} | | }} |
| {{clear}} | | {{clear}} |
| Line 172: |
Line 172: |
| |user = bsollis | | |user = bsollis |
| |term = January 2022 - December 2022 | | |term = January 2022 - December 2022 |
| }}{{board of directors profile | | }} |
| | {{board of directors profile |
| |office = Vice President | | |office = Vice President |
| |image = | | |image = |
| Line 178: |
Line 179: |
| |user = critter42 | | |user = critter42 |
| |term = January 2023 - December 2023 | | |term = January 2023 - December 2023 |
| | }} |
| | {{board of directors profile |
| | |office = Vice President |
| | |image = |
| | |name = Rene Hudlet |
| | |user = |
| | |term = January 2023 - December 2025 |
| }} | | }} |
| {{clear}} | | {{clear}} |
| Line 261: |
Line 269: |
| |user = Sir_SnailMan | | |user = Sir_SnailMan |
| |term = January 2024 - December 2024 | | |term = January 2024 - December 2024 |
| | }} |
| | {{board of directors profile |
| | |office = Treasurer |
| | |image = |
| | |name = Chris Potter |
| | |user = construct782 |
| | |term = January 2025 - December 2025 |
| }} | | }} |
| {{clear}} | | {{clear}} |
Latest revision as of 18:53, 15 March 2026