Difference between revisions of "Tankduino"
(→Bill of Materials: updating bom) |
|||
Line 34: | Line 34: | ||
[[Image:Arduino Duemilanove 2009b.jpg|right|thumb|USB Arduino]] | [[Image:Arduino Duemilanove 2009b.jpg|right|thumb|USB Arduino]] | ||
{{bom-start}} | {{bom-start}} | ||
+ | {{bom-row | ||
+ | | item = 1/4" 4-40 Screws | ||
+ | | cost = 0.2375 | ||
+ | | quantity = 4 | ||
+ | | distributor = SparkFun | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = 330 Ohm 1/4 Watt Resistor | ||
+ | | item_link = Resistor | ||
+ | | cost = 0.02 | ||
+ | | quantity = 4 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = 4 Mhz Crystal | ||
+ | | item_link = Crystal | ||
+ | | cost = 0.59 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = 4.7k Ohm 1/4 Watt Resistor | ||
+ | | item_link = Resistor | ||
+ | | cost = 0.02 | ||
+ | | quantity = 4 | ||
+ | | distributor = Jameco | ||
+ | }} | ||
{{bom-row | {{bom-row | ||
| item = Arduino Duemilanove | | item = Arduino Duemilanove | ||
Line 41: | Line 68: | ||
}} | }} | ||
{{bom-row | {{bom-row | ||
− | | item = | + | | item = Jumper Wires 6" M/F Pack of 100 |
− | | item_link = | + | | item_link = Jumper Wires |
− | | cost = | + | | cost = 24.95 |
| quantity = 1 | | quantity = 1 | ||
| distributor = SparkFun | | distributor = SparkFun | ||
Line 58: | Line 85: | ||
| quantity = 1 | | quantity = 1 | ||
| distributor = SparkFun | | distributor = SparkFun | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Plastic Standoff (Short) | ||
+ | | item_link = Plastic Standoff | ||
+ | | cost = 0.4875 | ||
+ | | quantity = 4 | ||
+ | | distributor = SparkFun | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Project Enclosure (8"x6"x3") | ||
+ | | item_link = Project Enclosure | ||
+ | | cost = 6.99 | ||
+ | | quantity = 1 | ||
+ | | distributor = RadioShack | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Rubber Feet | ||
+ | | cost = 0.48625 | ||
+ | | quantity = 4 | ||
+ | | distributor = RadioShack | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Serial Enabled 20x4 LCD | ||
+ | | item_link = Serial enabled LCD | ||
+ | | cost = 29.95 | ||
+ | | quantity = 1 | ||
+ | | distributor = SparkFun | ||
+ | }} | ||
+ | {{bom-row | ||
+ | | item = Solderless Breadboard (400 pt) | ||
+ | | item_link = Solderless Breadboard | ||
+ | | cost = 5.95 | ||
+ | | quantity = 1 | ||
+ | | distributor = Jameco | ||
}} | }} | ||
{{bom-end}} | {{bom-end}} |
Revision as of 00:18, 10 February 2010
The Tankduino is an Arduino based project designed around the aspect of making an aquarium more self sufficient.
Tankduino | |
---|---|
Information | |
Owner | Dan9186 |
Version | 1.0 |
Status | In Progress |
Started On | November 2009 |
Overview
This project was spawned out of a need to not forget to feed the fish in an aquarium. Originally the project was planned to only have an LED turn on twice during the day at two different times and turn the LED off at the push of a button. The original design contained no Arduino what so ever. Once the Arduino was added, the project completely changed direction and took off. With the capabilities of the Arduino, the goal quickly changed to just from a feeding notification to an aquarium control system. The over all purpose is to eliminate the guesswork in owning an aquarium and allow for people to enjoy it with less hassle.
Features
Implemented
- LCD User interface
- Arduino based clock
- Keypad controlled menu
Incomplete
- Feeding time based alarm
- Water level monitoring
- Automatic feeding
- Automatic water level top off
- pH level monitoring
- Temperature monitoring
- Data logging
- Time based lights on/off
- Time based day/night lights
Bill of Materials
Item | Metric | Cost/Item | Qty | Sub Total | Distributor |
---|---|---|---|---|---|
1/4" 4-40 Screws | N/A | $0.24 | 4 | $0.95 | SparkFun |
[Resistor 330 Ohm 1/4 Watt Resistor] | N/A | $0.02 | 4 | $0.08 | Jameco |
[Crystal 4 Mhz Crystal] | N/A | $0.59 | 1 | $0.59 | Jameco |
[Resistor 4.7k Ohm 1/4 Watt Resistor] | N/A | $0.02 | 4 | $0.08 | Jameco |
Arduino Duemilanove | N/A | $29.95 | 1 | $29.95 | SparkFun |
[Jumper Wires Jumper Wires 6" M/F Pack of 100] | N/A | $24.95 | 1 | $24.95 | SparkFun |
Keypad | N/A | $14.95 | 1 | $14.95 | Jameco |
Keypad Encoder | N/A | $5.19 | 1 | $5.19 | SparkFun |
[Plastic Standoff Plastic Standoff (Short)] | N/A | $0.49 | 4 | $1.95 | SparkFun |
[Project Enclosure Project Enclosure (8"x6"x3")] | N/A | $6.99 | 1 | $6.99 | RadioShack |
Rubber Feet | N/A | $0.49 | 4 | $1.95 | RadioShack |
[Serial enabled LCD Serial Enabled 20x4 LCD] | N/A | $29.95 | 1 | $29.95 | SparkFun |
[Solderless Breadboard Solderless Breadboard (400 pt)] | N/A | $5.95 | 1 | $5.95 | Jameco |